OPM Retirement Claims Backlog Jumps 14%

The outstanding inventory of retirement claims jumped 14% in February according to the latest monthly status report from OPM.

The outstanding inventory of retirement claims jumped 14% in February according to the latest monthly status report from OPM.

The total inventory of claims in January was 36,062; in February, the total went to 41,103, a 14% increase.

The increase in the outstanding claims came from the influx of new ones received in January and February. Both months saw over 20,000 new claims come in, whereas in past months the number of new claims was usually than 10,000.

Month Projected Claims Received Projected Claims Processed Projected
Inventory (inventory plus claims less processed)
Actual Claims Received Actual Claims Processed Inventory (inventory plus claims less processed)
Jan-12 21,000 8,000 61,378 21,479 8,749 61,108
Feb-12 5,600 8,300 58,678 6,415 9,953 57,570
Mar-12 5,000 8,300 55,378 7,090 12,386 52,274
Apr-12 8,000 8,300 55,078 6,770 8,028 51,016
May-12 8,000 8,500 54,578 7,523 9,066 49,473
Jun-12 8,000 8,500 54,078 7,814 8,964 48,323
Jul-12 8,400 11,500 50,978 8,660 12,304 44,679
Aug-12 8,000 11,500 47,478 8,973 11,865 41,787
Sep-12 7,000 11,500 42,978 11,952 12,563 41,176
Oct-12 7,000 11,500 38,478 8,138 12,228 37,086
Nov-12 7,000 11,500 33,978 6,584 11,966 31,704
Dec-12 7,000 11,500 29,478 5,152 10,454 26,402
Jan-13 21,000 11,500 38,978 22,187 12,527 36,062
Feb-13 5,600 11,500 33,078 20,374 15,333 41,103

About the Author

Ian Smith is one of the co-founders of FedSmith.com. He has over 20 years of combined experience in media and government services, having worked at two government contracting firms and an online news and web development company prior to his current role at FedSmith.