Readers' Comments
Total Comments: 11
Page 2 of 2
Page 2 of 2
« Previous | Next »
Do You Appreciate the Power of the Internet?
Total Comments: 11
Page 2 of 2
Page 2 of 2
« Previous | Next »
Free Email Newsletter
| Close | Change | YTD | |
| G | $13.3609 | +0.0019 | +1.84% |
| F | $14.2053 | +0.0462 | +6.53% |
| C | $13.2035 | +0.0008 | -0.11% |
| S | $17.4727 | +0.0439 | +6.15% |
| I | $17.6449 | -0.1281 | -4.81% |
| Close | Change | YTD | |
| L 2040 | $15.7814 | -0.0140 | +0.94% |
| L 2030 | $15.6316 | -0.0119 | +1.11% |
| L 2020 | $15.5072 | -0.0103 | +1.22% |
| L 2010 | $15.4959 | +0.0004 | +1.81% |
| L Income | $14.1434 | +0.0004 | +1.89% |
« Previous | Next »
Do You Appreciate the Power of the Internet?
« Previous | Next »
Power of the Internet
Air Force
Sat Sep 16, 2006 10:54 AM
Post Reply
Good article. We've got some great employees in the Federal Government. But, like any other entity, and, as evidenced by the article, we've got some really, really dumb ones.
The Power of the Internet
USCG
Mon Sep 18, 2006 8:00 AM
Post Reply
I would rather read an honest report than only "goody" news.
If you work for the gov't long enough, you will see the winners and losers. They are in all agencies...