Readers' Comments
Total Comments: 1
Page 1 of 1
Page 1 of 1
TSP Funds All Up in September
Total Comments: 1
Page 1 of 1
Page 1 of 1
Free Email Newsletter
| Close | Change | YTD | |
| G | $13.2114 | +0.0012 | +0.70% |
| F | $13.6201 | -0.0062 | +2.14% |
| C | $13.8116 | -0.0706 | +4.49% |
| S | $17.9282 | -0.1903 | +8.91% |
| I | $18.5079 | -0.0782 | -0.16% |
| Close | Change | YTD | |
| L 2040 | $16.1968 | -0.0789 | +3.59% |
| L 2030 | $15.9593 | -0.0673 | +3.23% |
| L 2020 | $15.7365 | -0.0532 | +2.72% |
| L 2010 | $15.4595 | -0.0197 | +1.57% |
| L Income | $14.0856 | -0.0155 | +1.48% |
TSP Funds All Up in September
'TSP Funds All Up in September'
US Forest Service, USDA
Mon Oct 23, 2006 8:42 AM
Post Reply
The G Fund return dropped to .35% from .44%. I'm curious as to why it's not going the other way. Our local crdit union just offered 12 mo. CD's at 6%. I've never seen the G fund being out-performed by CD rates. What gives? It's almost 2 percentage points behind these CD rates.