Readers' Comments
Total Comments: 3
Page 1 of 1
Page 1 of 1
TSP Funds Hit Positive Notes in Starting Off 2007
Total Comments: 3
Page 1 of 1
Page 1 of 1
Free Email Newsletter
| Close | Change | YTD | |
| G | $13.2114 | +0.0012 | +0.70% |
| F | $13.6201 | -0.0062 | +2.14% |
| C | $13.8116 | -0.0706 | +4.49% |
| S | $17.9282 | -0.1903 | +8.91% |
| I | $18.5079 | -0.0782 | -0.16% |
| Close | Change | YTD | |
| L 2040 | $16.1968 | -0.0789 | +3.59% |
| L 2030 | $15.9593 | -0.0673 | +3.23% |
| L 2020 | $15.7365 | -0.0532 | +2.72% |
| L 2010 | $15.4595 | -0.0197 | +1.57% |
| L Income | $14.0856 | -0.0155 | +1.48% |
TSP Funds Hit Positive Notes in Starting Off 2007
YTD vs January return
VA
Fri Feb 2, 2007 10:53 AM
Post Reply
I'm confused. Why are the numbers different between the YTD rate of return vs the January rate of return? Aren't both started on January 1st, 2007?
Risks
Veterans (VHA) Readjustment Couseling
Fri Feb 2, 2007 2:02 PM
Post Reply
Is there any high risk on to this Lifecylce Funds?
I would like to have other and further information related to tis topic.
Actually I'm just retired a month ago...
Re: Risks
dod
Fri Feb 2, 2007 2:30 PM