Readers' Comments
Total Comments: 8
Page 2 of 2
Page 2 of 2
« Previous | Next »
The ABCs (Attributes, Behaviors and Characteristics) of Good Supervision
Total Comments: 8
Page 2 of 2
Page 2 of 2
« Previous | Next »
Free Email Newsletter
| Close | Change | YTD | |
| G | $12.5762 | +0.0013 | +2.41% |
| F | $12.1248 | -0.0104 | +1.63% |
| C | $14.4899 | -0.1349 | -12.50% |
| S | $18.2226 | -0.2020 | -7.92% |
| I | $19.8863 | -0.3240 | -19.68% |
| Close | Change | YTD | |
| L 2040 | $16.2656 | -0.1570 | -10.82% |
| L 2030 | $15.8058 | -0.1329 | -9.21% |
| L 2020 | $15.4005 | -0.1088 | -7.50% |
| L 2010 | $14.9685 | -0.0547 | -3.18% |
| L Income | $13.3648 | -0.0296 | -0.78% |
« Previous | Next »
The ABCs (Attributes, Behaviors and Characteristics) of Good Supervision
« Previous | Next »
a supervisor who does all the work
transportation ctenter
Tue Feb 19, 2008 1:38 PM
Post Reply
I have a supervisor who does almost all the work....I am left redoing my own work (already done) to stay busy.