Readers' Comments
Total Comments: 11
Page 2 of 2
Page 2 of 2
« Previous | Next »
TSP Stock Funds Turn Around in August
Total Comments: 11
Page 2 of 2
Page 2 of 2
« Previous | Next »
Free Email Newsletter
| Close | Change | YTD | |
| G | $12.7470 | +0.0007 | +0.05% |
| F | $12.6172 | +0.0216 | +0.29% |
| C | $10.5209 | +0.0356 | +0.83% |
| S | $12.5059 | +0.1427 | +2.45% |
| I | $14.5176 | +0.1584 | +1.84% |
| Close | Change | YTD | |
| L 2040 | $12.6448 | +0.0773 | +1.24% |
| L 2030 | $12.7606 | +0.0676 | +1.09% |
| L 2020 | $12.9752 | +0.0566 | +0.91% |
| L 2010 | $13.8966 | +0.0292 | +0.46% |
| L Income | $12.8270 | +0.0186 | +0.33% |
« Previous | Next »
TSP Stock Funds Turn Around in August
« Previous | Next »
Share Prices
DCMA
Wed Oct 1, 2008 10:20 AM
Post Reply
Watch the share prices. G- Fund is safe, like always. In my opinion I dont think the share price will go down much lower because of the fiscal year, possible bailout and the change of command. I and S is the now a right time to buy because of the low shares. Hyperthical you now are buying 4 share for the price of 2, a year or so ago. So buy I and S and wait it out.