Readers' Comments
Total Comments: 11
Page 2 of 2
Page 2 of 2
« Previous | Next »
TSP Stock Funds Turn Around in August
Total Comments: 11
Page 2 of 2
Page 2 of 2
« Previous | Next »
Free Email Newsletter
| Close | Change | YTD | |
| G | $13.0760 | +0.0011 | +2.63% |
| F | $13.4554 | -0.0007 | +6.95% |
| C | $12.9082 | -0.0394 | +23.71% |
| S | $15.5321 | -0.0625 | +27.24% |
| I | $18.2310 | -0.1403 | +27.89% |
| Close | Change | YTD | |
| L 2040 | $15.2768 | -0.0566 | +22.32% |
| L 2030 | $15.1461 | -0.0487 | +19.99% |
| L 2020 | $15.0617 | -0.0401 | +17.13% |
| L 2010 | $15.0897 | -0.0155 | +9.09% |
| L Income | $13.7765 | -0.0111 | +7.76% |
« Previous | Next »
TSP Stock Funds Turn Around in August
« Previous | Next »
Share Prices
DCMA
Wed Oct 1, 2008 10:20 AM
Post Reply
Watch the share prices. G- Fund is safe, like always. In my opinion I dont think the share price will go down much lower because of the fiscal year, possible bailout and the change of command. I and S is the now a right time to buy because of the low shares. Hyperthical you now are buying 4 share for the price of 2, a year or so ago. So buy I and S and wait it out.