Readers' Comments
Total Comments: 1
Page 1 of 1
Page 1 of 1
Environmental Stewardship at the Postal Service
Total Comments: 1
Page 1 of 1
Page 1 of 1
Free Email Newsletter
| Close | Change | YTD | |
| G | $13.2033 | +0.0011 | +0.64% |
| F | $13.5947 | +0.0048 | +1.95% |
| C | $13.6927 | -0.0027 | +3.59% |
| S | $17.9723 | +0.0233 | +9.18% |
| I | $18.5302 | +0.1287 | -0.04% |
| Close | Change | YTD | |
| L 2040 | $16.1474 | +0.0291 | +3.28% |
| L 2030 | $15.9136 | +0.0249 | +2.93% |
| L 2020 | $15.6956 | +0.0208 | +2.45% |
| L 2010 | $15.4351 | +0.0080 | +1.41% |
| L Income | $14.0647 | +0.0064 | +1.33% |
Environmental Stewardship at the Postal Service
recycling in the office
NAVAIR
Tue Oct 20, 2009 9:26 AM
Post Reply
When the recycling bins were put in our offices (~12 years ago) we were told that we were permitted, even encouraged, to put our personal recycling in the bins. Lately we've been informed (throught the grapevine, ie, orall indication by lower management) that using the recycling for personal was misuse of government resources. What's wrong with at least an official statement?