Readers' Comments
Total Comments: 2
Page 1 of 1
Page 1 of 1
From Rio to Barcelona: The Further Travel Adventures of One Federal Retiree
Total Comments: 2
Page 1 of 1
Page 1 of 1
Free Email Newsletter
| Close | Change | YTD | |
| G | $13.2102 | +0.0011 | +0.69% |
| F | $13.6263 | -0.0136 | +2.19% |
| C | $13.8822 | -0.0041 | +5.03% |
| S | $18.1185 | -0.0839 | +10.07% |
| I | $18.5861 | -0.1653 | +0.26% |
| Close | Change | YTD | |
| L 2040 | $16.2757 | -0.0497 | +4.10% |
| L 2030 | $16.0266 | -0.0418 | +3.66% |
| L 2020 | $15.7897 | -0.0336 | +3.06% |
| L 2010 | $15.4792 | -0.0113 | +1.70% |
| L Income | $14.1011 | -0.0086 | +1.59% |
From Rio to Barcelona: The Further Travel Adventures of One Federal Retiree
...looking forward to Part III
Retired Army
Mon Nov 2, 2009 9:11 AM
Post Reply
Always a pleasure reading about your travels. And thank you for your tips.
Keep Traveling
DOT/FAA
Tue Nov 3, 2009 8:18 AM
Post Reply
Mr. Opperman,
Enjoy your articles - look forward to your next. Since my retirement, I have traveled extensively, and I have a little saying that I tell my friends: "Keep traveling - It's good food"! To you Mr. Opperman, keep traveling - we live and enjoy your travel adventures.