Readers' Comments
Total Comments: 2
Page 1 of 1
Page 1 of 1
From Rio to Barcelona: The Further Travel Adventures of One Federal Retiree
Total Comments: 2
Page 1 of 1
Page 1 of 1
Free Email Newsletter
| Close | Change | YTD | |
| G | $13.0760 | +0.0011 | +2.63% |
| F | $13.4554 | -0.0007 | +6.95% |
| C | $12.9082 | -0.0394 | +23.71% |
| S | $15.5321 | -0.0625 | +27.24% |
| I | $18.2310 | -0.1403 | +27.89% |
| Close | Change | YTD | |
| L 2040 | $15.2768 | -0.0566 | +22.32% |
| L 2030 | $15.1461 | -0.0487 | +19.99% |
| L 2020 | $15.0617 | -0.0401 | +17.13% |
| L 2010 | $15.0897 | -0.0155 | +9.09% |
| L Income | $13.7765 | -0.0111 | +7.76% |
From Rio to Barcelona: The Further Travel Adventures of One Federal Retiree
...looking forward to Part III
Retired Army
Mon Nov 2, 2009 9:11 AM
Post Reply
Always a pleasure reading about your travels. And thank you for your tips.
Keep Traveling
DOT/FAA
Tue Nov 3, 2009 8:18 AM
Post Reply
Mr. Opperman,
Enjoy your articles - look forward to your next. Since my retirement, I have traveled extensively, and I have a little saying that I tell my friends: "Keep traveling - It's good food"! To you Mr. Opperman, keep traveling - we live and enjoy your travel adventures.