Readers' Comments
Total Comments: 2
Page 1 of 1
Page 1 of 1
From Rio to Barcelona: The Further Travel Adventures of One Federal Retiree
Total Comments: 2
Page 1 of 1
Page 1 of 1
Free Email Newsletter
| Close | Change | YTD | |
| G | $13.2033 | +0.0011 | +0.64% |
| F | $13.5947 | +0.0048 | +1.95% |
| C | $13.6927 | -0.0027 | +3.59% |
| S | $17.9723 | +0.0233 | +9.18% |
| I | $18.5302 | +0.1287 | -0.04% |
| Close | Change | YTD | |
| L 2040 | $16.1474 | +0.0291 | +3.28% |
| L 2030 | $15.9136 | +0.0249 | +2.93% |
| L 2020 | $15.6956 | +0.0208 | +2.45% |
| L 2010 | $15.4351 | +0.0080 | +1.41% |
| L Income | $14.0647 | +0.0064 | +1.33% |
From Rio to Barcelona: The Further Travel Adventures of One Federal Retiree
...looking forward to Part III
Retired Army
Mon Nov 2, 2009 9:11 AM
Post Reply
Always a pleasure reading about your travels. And thank you for your tips.
Keep Traveling
DOT/FAA
Tue Nov 3, 2009 8:18 AM
Post Reply
Mr. Opperman,
Enjoy your articles - look forward to your next. Since my retirement, I have traveled extensively, and I have a little saying that I tell my friends: "Keep traveling - It's good food"! To you Mr. Opperman, keep traveling - we live and enjoy your travel adventures.