Readers' Comments
Total Comments: 2
Page 1 of 1
Page 1 of 1
From Rio to Barcelona: The Further Travel Adventures of One Federal Retiree
Total Comments: 2
Page 1 of 1
Page 1 of 1
Free Email Newsletter
| Close | Change | YTD | |
| G | $13.2114 | +0.0012 | +0.70% |
| F | $13.6201 | -0.0062 | +2.14% |
| C | $13.8116 | -0.0706 | +4.49% |
| S | $17.9282 | -0.1903 | +8.91% |
| I | $18.5079 | -0.0782 | -0.16% |
| Close | Change | YTD | |
| L 2040 | $16.1968 | -0.0789 | +3.59% |
| L 2030 | $15.9593 | -0.0673 | +3.23% |
| L 2020 | $15.7365 | -0.0532 | +2.72% |
| L 2010 | $15.4595 | -0.0197 | +1.57% |
| L Income | $14.0856 | -0.0155 | +1.48% |
From Rio to Barcelona: The Further Travel Adventures of One Federal Retiree
...looking forward to Part III
Retired Army
Mon Nov 2, 2009 9:11 AM
Post Reply
Always a pleasure reading about your travels. And thank you for your tips.
Keep Traveling
DOT/FAA
Tue Nov 3, 2009 8:18 AM
Post Reply
Mr. Opperman,
Enjoy your articles - look forward to your next. Since my retirement, I have traveled extensively, and I have a little saying that I tell my friends: "Keep traveling - It's good food"! To you Mr. Opperman, keep traveling - we live and enjoy your travel adventures.