Readers' Comments
Total Comments: 10
Page 2 of 2
Page 2 of 2
« Previous | Next »
Are You Married? Are You Sure?
Total Comments: 10
Page 2 of 2
Page 2 of 2
« Previous | Next »
Free Email Newsletter
| Close | Change | YTD | |
| G | $13.2091 | +0.0012 | +0.68% |
| F | $13.6399 | +0.0091 | +2.29% |
| C | $13.8863 | +0.0805 | +5.06% |
| S | $18.2024 | +0.1285 | +10.58% |
| I | $18.7514 | +0.0846 | +1.16% |
| Close | Change | YTD | |
| L 2040 | $16.3254 | +0.0762 | +4.42% |
| L 2030 | $16.0684 | +0.0658 | +3.93% |
| L 2020 | $15.8233 | +0.0534 | +3.28% |
| L 2010 | $15.4905 | +0.0218 | +1.78% |
| L Income | $14.1097 | +0.0175 | +1.65% |
« Previous | Next »
Are You Married? Are You Sure?
« Previous | Next »
Unavailability of Marriage
SSA
Wed Jan 18, 2006 8:22 AM
Post Reply
Let's not forget that a significant portion of our populace isn't afforded the ability to get married, with the exception of within the boundaries of one state. If the idea is that the IRS records are consulted for "marriage status", how will that effect those couples in Mass. that were legally married, but the marriage isn't recognized by the Fed. Govt? Just goes to show you, you have to leave a beneficiary, will, POA, etc., if you want to call the shots for when you go. If nothing else, T. Schiavo should have taught us that.