Readers' Comments
Total Comments: 2
Page 1 of 1
Page 1 of 1
Grievance Information Request
Total Comments: 2
Page 1 of 1
Page 1 of 1
Free Email Newsletter
| Close | Change | YTD | |
| G | $12.6959 | +0.0013 | +3.39% |
| F | $11.9530 | -0.0247 | +0.19% |
| C | $9.2824 | -0.6039 | -43.95% |
| S | $10.1934 | -0.8828 | -48.49% |
| I | $12.0957 | -0.7697 | -51.15% |
| Close | Change | YTD | |
| L 2040 | $11.0060 | -0.6167 | -39.66% |
| L 2030 | $11.2839 | -0.5499 | -35.19% |
| L 2020 | $11.6920 | -0.4696 | -29.78% |
| L 2010 | $13.1320 | -0.2608 | -15.06% |
| L Income | $12.3301 | -0.1593 | -8.46% |
Grievance Information Request
Beautiful
DoD
Wed May 10, 2006 8:59 AM
Post Reply
A discovery request of sorts. Very nice.
Will the union answer???
DOD
Wed May 10, 2006 3:21 PM
Post Reply
This will make the union mad having to answer all these questions. It is pay back to them for all they ask us to provide them. But this will give managers the answers they need, to solve and correct the problem. no matter who is right