Blogs« Newer Articles | Older Articles »

Browse Articles

Tags

Archives

AuthorsAll Authors »

Free Email Updates

Unsubscribe or Update Email

Daily TSP Rates

June 18, 2013

Fund Last Change YTD
L Income 16.2450 +0.0242 +3.34%
L 2020 20.2588 +0.0771 +7.85%
L 2030 21.4410 +0.1034 +9.82%
L 2040 22.4261 +0.1248 +11.28%
L 2050 12.5524 +0.0782 +12.64%
G Fund 14.1207 +0.0007 +0.70%
F Fund 15.8518 -0.0013 -0.99%
C Fund 21.0888 +0.1633 +16.99%
S Fund 28.7529 +0.2690 +18.14%
I Fund 22.6663 +0.1031 +8.29%
More TSP Rates | Track Your Investments