News | Older Articles »

Browse Articles

Tags

Archives

AuthorsAll Authors »

Free Email Updates

Unsubscribe or Update Email

Daily TSP Rates

May 17, 2013

Fund Last Change YTD
L Income 16.2775 +0.0227 +3.54%
L 2020 20.4019 +0.0764 +8.61%
L 2030 21.6362 +0.1034 +10.82%
L 2040 22.6643 +0.1253 +12.46%
L 2050 12.7053 +0.0787 +14.01%
G Fund 14.1015 +0.0005 +0.57%
F Fund 16.0308 -0.0571 +0.12%
C Fund 21.2517 +0.2168 +17.89%
S Fund 28.9974 +0.2842 +19.15%
I Fund 23.2382 +0.0266 +11.02%
More TSP Rates | Track Your Investments