<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FedSmith.com &#187; News</title>
	<atom:link href="http://www.fedsmith.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fedsmith.com</link>
	<description>For the Informed Fed!</description>
	<lastBuildDate>Fri, 24 May 2013 01:36:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Government Owes $2.7 Trillion to Social Security</title>
		<link>http://www.fedsmith.com/2013/05/23/government-owes-2-7-trillion-to-social-security/</link>
		<comments>http://www.fedsmith.com/2013/05/23/government-owes-2-7-trillion-to-social-security/#comments</comments>
		<pubDate>Fri, 24 May 2013 01:36:33 +0000</pubDate>
		<dc:creator>Allen W. Smith, Ph.D.</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.fedsmith.com/?p=19890</guid>
		<description><![CDATA[The author says that the government has embezzled all surplus Social Security revenue, generated by the 1983 payroll tax hike, and spent the money on wars and other government programs.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The National Debt and How it Impacts Your Retirement and the G Fund</title>
		<link>http://www.fedsmith.com/2013/05/22/the-national-debt-and-how-it-impacts-your-retirement-and-the-g-fund/</link>
		<comments>http://www.fedsmith.com/2013/05/22/the-national-debt-and-how-it-impacts-your-retirement-and-the-g-fund/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:57:34 +0000</pubDate>
		<dc:creator>Ralph Smith</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[TSP]]></category>

		<guid isPermaLink="false">http://www.fedsmith.com/?p=19925</guid>
		<description><![CDATA[Another few months have passed since the debt ceiling was raised and time for another raise in our debt. How will your retirement annuity payments and your G fund investments be impacted?]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Retirement Myths: FEHB Premium Increases After Retirement</title>
		<link>http://www.fedsmith.com/2013/05/21/retirement-myths-fehb-premium-increases-after-retirement/</link>
		<comments>http://www.fedsmith.com/2013/05/21/retirement-myths-fehb-premium-increases-after-retirement/#comments</comments>
		<pubDate>Wed, 22 May 2013 03:07:26 +0000</pubDate>
		<dc:creator>John Grobe</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.fedsmith.com/?p=18709</guid>
		<description><![CDATA[Why is it that many federal employees think that FEHB costs increase? The authors provide some answers.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Union Fiddles as Federal Employees Furloughed?</title>
		<link>http://www.fedsmith.com/2013/05/20/federal-union-fiddles-as-federal-employees-furloughed/</link>
		<comments>http://www.fedsmith.com/2013/05/20/federal-union-fiddles-as-federal-employees-furloughed/#comments</comments>
		<pubDate>Mon, 20 May 2013 21:34:59 +0000</pubDate>
		<dc:creator>Bob Gilson</dc:creator>
				<category><![CDATA[Headline Archives]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Labor Relations]]></category>

		<guid isPermaLink="false">http://www.fedsmith.com/?p=19781</guid>
		<description><![CDATA[AFGE has scheduled a number of meetings at resorts and a national conference with discounted Disney tickets in Orlando Florida in September.  How many attendees will be on official time and government paid travel and per diem is anyone's guess.  The author suggests that for every day a union representative spends at this conference, up to three might not have to be furloughed.  Does this affect your pay?]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Fuel to the &#8220;Perfect Storm&#8221; for Federal Pay and Benefits</title>
		<link>http://www.fedsmith.com/2013/05/19/adding-fuel-to-the-perfect-storm-for-federal-pay-and-benefits/</link>
		<comments>http://www.fedsmith.com/2013/05/19/adding-fuel-to-the-perfect-storm-for-federal-pay-and-benefits/#comments</comments>
		<pubDate>Sun, 19 May 2013 06:30:54 +0000</pubDate>
		<dc:creator>Ralph Smith</dc:creator>
				<category><![CDATA[Headline Archives]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Current Events]]></category>

		<guid isPermaLink="false">http://www.fedsmith.com/?p=19664</guid>
		<description><![CDATA[Recent events involving a wide range of agencies are adding fuel to the "perfect storm" for federal pay and benefits. For those looking for positions, salaries or names of federal employees in agencies currently being cited in news media, FedsDataCenter.com will provide much of the information.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiz Yourself: Do You Know How to Run an Effective Meeting?</title>
		<link>http://www.fedsmith.com/2013/05/16/quiz-yourself-do-you-know-how-to-run-an-effective-meeting/</link>
		<comments>http://www.fedsmith.com/2013/05/16/quiz-yourself-do-you-know-how-to-run-an-effective-meeting/#comments</comments>
		<pubDate>Thu, 16 May 2013 23:46:27 +0000</pubDate>
		<dc:creator>Robbie Hyman</dc:creator>
				<category><![CDATA[Headline Archives]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Leadership Skills]]></category>

		<guid isPermaLink="false">http://www.fedsmith.com/?p=12211</guid>
		<description><![CDATA[The following quiz will give you insights into how to create the right meeting culture and make your meetings the productive and even inspirational gatherings they should be.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS To Be Closed May 24, Four Other Days Due to Budget and Sequester</title>
		<link>http://www.fedsmith.com/2013/05/16/irs-to-be-closed-may-24-four-other-days-due-to-budget-and-sequester/</link>
		<comments>http://www.fedsmith.com/2013/05/16/irs-to-be-closed-may-24-four-other-days-due-to-budget-and-sequester/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:53:38 +0000</pubDate>
		<dc:creator>FedSmith.com</dc:creator>
				<category><![CDATA[Headline Archives]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Agency News]]></category>

		<guid isPermaLink="false">http://www.fedsmith.com/?p=19528</guid>
		<description><![CDATA[The Internal Revenue Service has closures planned for May 24, June 14, July 5, July 22 and Aug. 30, 2013.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Has More Impact on Retirement Income: High Five or Chained CPI?</title>
		<link>http://www.fedsmith.com/2013/05/15/which-has-more-impact-on-retirement-income-high-five-or-chained-cpi/</link>
		<comments>http://www.fedsmith.com/2013/05/15/which-has-more-impact-on-retirement-income-high-five-or-chained-cpi/#comments</comments>
		<pubDate>Thu, 16 May 2013 00:27:36 +0000</pubDate>
		<dc:creator>Ann Vanderslice</dc:creator>
				<category><![CDATA[Headline Archives]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Proposed Legislation]]></category>

		<guid isPermaLink="false">http://www.fedsmith.com/?p=19514</guid>
		<description><![CDATA[Both parties have recently proposed a "chained CPI" to calculate future changes to the COLA for calculating the cost of retirement increases. How much of an impact would this have on your future retirement?]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Republicans Call for Hearing on NLRB Budget Request</title>
		<link>http://www.fedsmith.com/2013/05/14/senate-republicans-call-for-hearing-on-nlrb-budget-request/</link>
		<comments>http://www.fedsmith.com/2013/05/14/senate-republicans-call-for-hearing-on-nlrb-budget-request/#comments</comments>
		<pubDate>Wed, 15 May 2013 01:12:42 +0000</pubDate>
		<dc:creator>FedSmith.com</dc:creator>
				<category><![CDATA[Headline Archives]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Current Events]]></category>

		<guid isPermaLink="false">http://www.fedsmith.com/?p=19425</guid>
		<description><![CDATA[Senators are questioning the NLRB's requested increase in funding for increased hiring when its caseload has dropped 9 percent.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Great Vacation Discounts for Government Employees</title>
		<link>http://www.fedsmith.com/2013/05/14/great-vacation-discounts-for-government-employees/</link>
		<comments>http://www.fedsmith.com/2013/05/14/great-vacation-discounts-for-government-employees/#comments</comments>
		<pubDate>Tue, 14 May 2013 23:15:40 +0000</pubDate>
		<dc:creator>Jason Kay</dc:creator>
				<category><![CDATA[Headline Archives]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Benefits]]></category>

		<guid isPermaLink="false">http://www.fedsmith.com/?p=19273</guid>
		<description><![CDATA[There are numerous vacation destinations that offer discounts to government employees. In fact, if you look around, you can surely save on any vacation plan the world over.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
