Search:

Custom Search

Average Monthly TSP Returns

See another year:

Export to CSV Format

2008 AVERAGE MONTHLY RETURNS
Month G F C S I L 2040 L 2030 L 2020 L 2010 L Income
January +0.33% +1.76% -5.98% -6.27% -8.52% -5.37% -4.71% -3.90% -2.07% -0.97%
February +0.24% +0.16% -3.28% -2.05% -0.66% -1.80% -1.51% -1.25% -0.59% -0.22%
March +0.32% +0.33% -0.46% -1.43% +0.18% -0.29% -0.18% -0.06% +0.07% +0.23%
April +0.24% -0.16% +4.94% +5.30% +5.55% +4.26% +3.74% +3.23% +1.93% +1.20%
May +0.32% -0.74% +1.27% +4.88% +1.09% +1.65% +1.48% +1.23% +0.78% +0.59%
June +0.32% -0.08% -8.41% -7.63% -8.15% -6.70% -5.88% -4.97% -2.65% -1.47%

Historical Daily Rates | Export Rates in CSV Format | View Annual Returns