Average Monthly TSP Returns
See another year:
| 2010 AVERAGE MONTHLY RETURNS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | G | F | C | S | I | L 2040 | L 2030 | L 2020 | L 2010 | L Income |
| January | +0.29% | +1.54% | -3.60% | -2.43% | -5.17% | -2.88% | -2.49% | -2.03% | -0.58% | -0.45% |
| February | +0.24% | +0.38% | +3.11% | +4.89% | +0.06% | +2.18% | +1.94% | +1.61% | +0.81% | +0.74% |
| March | +0.27% | -0.11% | +6.04% | +7.39% | +6.28% | +5.15% | +4.52% | +3.75% | +1.61% | +1.43% |
| April | +0.28% | +1.07% | +1.58% | +4.82% | -2.35% | +1.05% | +0.94% | +0.76% | +0.51% | +0.50% |
| May | +0.28% | +0.85% | -7.99% | -7.51% | -11.20% | -6.97% | -6.07% | -4.98% | -1.64% | -1.50% |
| June | +0.24% | +1.56% | -5.24% | -6.90% | -1.75% | -3.47% | -2.98% | -2.34% | -0.68% | -0.61% |
| July | +0.23% | +1.07% | +7.01% | +7.00% | +10.78% | +6.60% | +5.80% | +4.82% | +1.81% | +1.81% |
| August | +0.22% | +1.28% | -4.51% | -5.59% | -3.14% | -3.33% | -2.88% | -2.29% | -0.62% | -0.63% |
Historical Daily Rates | Export Rates in CSV Format | View Annual Returns
