Average Monthly TSP Returns
See another year:
| 2012 AVERAGE MONTHLY RETURNS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | G | F | C | S | I | L 2050 | L 2040 | L 2030 | L 2020 | L 2010 | L Income |
| January | +0.13% | +0.88% | +4.50% | +7.59% | +5.36% | +4.87% | +4.34% | +3.77% | +3.03% | - | +1.18% |
| February | +0.12% | +0.05% | +4.34% | +3.99% | +5.14% | +3.99% | +3.54% | +3.10% | +2.53% | - | +0.98% |
| March | +0.14% | -0.61% | +3.30% | +2.30% | +0.13% | +1.86% | +1.68% | +1.49% | +1.23% | - | +0.54% |
| April | +0.15% | +1.12% | -0.62% | -0.71% | -1.87% | -0.78% | -0.63% | -0.52% | -0.38% | - | +0.01% |
Historical Daily Rates | Export Rates in CSV Format | View Annual Returns
