Average Monthly TSP Returns
See another year:
| 2000 AVERAGE MONTHLY RETURNS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | G | F | C | S | I | L 2040 | L 2030 | L 2020 | L 2010 | L Income |
| January | +0.56% | -0.34% | -5.03% | - | - | - | - | - | - | - |
| February | +0.53% | +1.22% | -1.93% | - | - | - | - | - | - | - |
| March | +0.55% | +1.32% | +9.74% | - | - | - | - | - | - | - |
| April | +0.52% | -0.29% | -2.98% | - | - | - | - | - | - | - |
| May | +0.54% | -0.03% | -2.05% | - | - | - | - | - | - | - |
| June | +0.53% | +2.07% | +2.44% | - | - | - | - | - | - | - |
| July | +0.53% | +0.89% | -1.56% | - | - | - | - | - | - | - |
| August | +0.52% | +1.46% | +6.19% | - | - | - | - | - | - | - |
| September | +0.49% | +0.64% | -5.27% | - | - | - | - | - | - | - |
| October | +0.51% | +0.66% | -0.40% | - | - | - | - | - | - | - |
| November | +0.48% | +1.65% | -7.87% | - | - | - | - | - | - | - |
| December | +0.48% | +1.86% | +0.50% | - | - | - | - | - | - | - |
Historical Daily Rates | Export Rates in CSV Format | View Annual Returns
