Search:

Custom Search

Average Monthly TSP Returns

See another year:

Export to CSV Format

2002 AVERAGE MONTHLY RETURNS
Month G F C S I L 2040 L 2030 L 2020 L 2010 L Income
January +0.45% +0.79% -1.47% -2.02% -5.33% - - - - -
February +0.40% +0.98% -1.92% -2.64% +0.66% - - - - -
March +0.44% -1.66% +3.73% +6.83% +5.82% - - - - -
April +0.46% +1.89% -6.06% -1.06% +0.25% - - - - -
May +0.45% +0.88% -0.75% -2.39% +1.29% - - - - -
June +0.43% +0.97% -7.10% -6.67% -3.87% - - - - -
July +0.43% +1.19% -7.70% -9.93% -9.99% - - - - -
August +0.40% +1.58% +0.67% +0.58% -0.26% - - - - -
September +0.37% +1.63% -10.87% -6.84% -10.75% - - - - -
October +0.33% -0.44% +8.77% +3.38% +5.42% - - - - -
November +0.34% -0.01% +5.87% +6.76% +4.49% - - - - -
December +0.38% +2.08% -5.85% -4.32% -3.27% - - - - -

Historical Daily Rates | Export Rates in CSV Format | View Annual Returns