Average Monthly TSP Returns
See another year:
| 2007 AVERAGE MONTHLY RETURNS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | G | F | C | S | I | L 2040 | L 2030 | L 2020 | L 2010 | L Income |
| January | +0.43% | 0.00% | +1.53% | +3.14% | +1.31% | +1.53% | +1.42% | +1.22% | +0.89% | +0.63% |
| February | +0.34% | +1.53% | -1.95% | -0.26% | +0.18% | -0.64% | -0.49% | -0.38% | -0.14% | +0.16% |
| March | +0.42% | 0.00% | +1.09% | +1.09% | +2.57% | +1.34% | +1.16% | +1.08% | +0.89% | +0.62% |
| April | +0.42% | +0.53% | +4.43% | +2.51% | +3.76% | +3.28% | +2.95% | +2.58% | +1.76% | +1.08% |
| May | +0.34% | -0.70% | +3.52% | +4.40% | +2.54% | +2.79% | +2.52% | +2.15% | +1.53% | +0.92% |
| June | +0.42% | -0.27% | -1.70% | -1.53% | +0.20% | -0.92% | -0.80% | -0.54% | -0.20% | +0.08% |
| July | +0.50% | +0.80% | -3.10% | -4.57% | -2.39% | -2.52% | -2.13% | -1.75% | -0.92% | -0.23% |
| August | +0.33% | +1.23% | +1.54% | +1.38% | -0.71% | +0.90% | +0.88% | +0.80% | +0.73% | +0.61% |
| September | +0.41% | +0.78% | +3.76% | +2.97% | +5.36% | +3.45% | +3.09% | +2.68% | +1.78% | +1.13% |
| October | +0.41% | +0.86% | +1.58% | +2.83% | +4.49% | +2.37% | +2.09% | +1.84% | +1.29% | +0.82% |
| November | +0.33% | +1.88% | -4.20% | -5.65% | -3.72% | -3.36% | -2.94% | -2.33% | -1.21% | -0.44% |
| December | +0.41% | +0.25% | -0.66% | -0.40% | -2.25% | -0.82% | -0.63% | -0.54% | -0.13% | +0.07% |
Historical Daily Rates | Export Rates in CSV Format | View Annual Returns
