Average Monthly TSP Returns
See another year:
| 2009 AVERAGE MONTHLY RETURNS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | G | F | C | S | I | L 2040 | L 2030 | L 2020 | L 2010 | L Income |
| January | +0.19% | -0.86% | -8.41% | -8.19% | -11.93% | -7.67% | -6.69% | -5.58% | -2.61% | -1.74% |
| February | +0.21% | -0.39% | -10.64% | -10.22% | -10.23% | -8.52% | -7.47% | -6.22% | -2.95% | -1.98% |
| March | +0.24% | +1.38% | +8.81% | +8.64% | +7.20% | +7.08% | +6.30% | +5.35% | +2.82% | +2.06% |
| April | +0.21% | +0.49% | +9.58% | +15.00% | +12.13% | +9.38% | +8.20% | +6.79% | +3.20% | +2.37% |
| May | +0.25% | +0.78% | +5.60% | +3.97% | +13.41% | +6.19% | +5.45% | +4.66% | +2.28% | +1.70% |
| June | +0.27% | +0.54% | +0.24% | +0.73% | -1.08% | +0.09% | +0.12% | +0.14% | +0.24% | +0.26% |
| July | +0.28% | +1.59% | +7.58% | +8.66% | +9.74% | +7.01% | +6.16% | +5.16% | +2.44% | +1.94% |
| August | +0.28% | +1.03% | +3.62% | +3.85% | +4.87% | +3.41% | +3.02% | +2.57% | +1.30% | +1.07% |
| September | +0.26% | +1.07% | +3.74% | +5.94% | +3.79% | +3.56% | +3.14% | +2.63% | +1.32% | +1.08% |
| October | +0.26% | +0.51% | -1.86% | -5.51% | -2.41% | -2.15% | -1.81% | -1.39% | -0.38% | -0.26% |
| November | +0.26% | +1.30% | +6.00% | +3.85% | +3.16% | +3.98% | +3.55% | +3.00% | +1.47% | +1.27% |
| December | +0.25% | -1.55% | +1.94% | +6.57% | +1.43% | +2.12% | +1.85% | +1.50% | +0.70% | +0.59% |
Historical Daily Rates | Export Rates in CSV Format | View Annual Returns
