Comments

Feds With Families Hardest Hit By Proposed Changes To Workers’ Comp

comments powered by Disqus

Free Email Updates

Unsubscribe or Update Email

Daily TSP Rates

May 10, 2013

Fund Last Change YTD
L Income 16.2221 +0.0053 +3.19%
L 2020 20.2311 +0.0184 +7.70%
L 2030 21.4083 +0.0272 +9.66%
L 2040 22.3903 +0.0347 +11.10%
L 2050 12.5343 +0.0213 +12.47%
G Fund 14.0978 +0.0005 +0.54%
F Fund 16.0631 -0.0546 +0.33%
C Fund 20.8071 +0.0896 +15.43%
S Fund 28.4592 +0.2072 +16.94%
I Fund 23.1338 -0.1092 +10.52%
More TSP Rates | Track Your Investments