Readers' Comments
No comments were found for this headline.
Free Email Newsletter
| Close | Change | YTD | |
| G | $13.2022 | +0.0012 | +0.63% |
| F | $13.5899 | +0.0037 | +1.91% |
| C | $13.6954 | +0.0597 | +3.61% |
| S | $17.9490 | +0.0599 | +9.04% |
| I | $18.4015 | +0.0123 | -0.73% |
| Close | Change | YTD | |
| L 2040 | $16.1183 | +0.0405 | +3.09% |
| L 2030 | $15.8887 | +0.0354 | +2.77% |
| L 2020 | $15.6748 | +0.0291 | +2.31% |
| L 2010 | $15.4271 | +0.0128 | +1.36% |
| L Income | $14.0583 | +0.0103 | +1.28% |
No comments were found for this headline.