Readers' Comments
Total Comments: 1
Page 1 of 1
Page 1 of 1
Total Comments: 1
Page 1 of 1
Page 1 of 1
Free Email Newsletter
| Close | Change | YTD | |
| G | $13.0760 | +0.0011 | +2.63% |
| F | $13.4554 | -0.0007 | +6.95% |
| C | $12.9082 | -0.0394 | +23.71% |
| S | $15.5321 | -0.0625 | +27.24% |
| I | $18.2310 | -0.1403 | +27.89% |
| Close | Change | YTD | |
| L 2040 | $15.2768 | -0.0566 | +22.32% |
| L 2030 | $15.1461 | -0.0487 | +19.99% |
| L 2020 | $15.0617 | -0.0401 | +17.13% |
| L 2010 | $15.0897 | -0.0155 | +9.09% |
| L Income | $13.7765 | -0.0111 | +7.76% |
Census Worker
DHHS
Sat Nov 7, 2009 11:45:55 AM
Post Reply
The comments from the local police are ludicrous. The FBI should take over jurisdiction of this case and move these yokels out of the way. Or better yet, put this fiasco on the Nancy Grace Show for a month. She'll smoke out the perps and the corrupt cops in a week. Kentucky was on my "never visit" list anyway.