Readers' Comments
No comments were found for this headline.
Free Email Newsletter
| Close | Change | YTD | |
| G | $12.5412 | +0.0014 | +2.13% |
| F | $12.0542 | +0.0923 | +1.04% |
| C | $14.2985 | -0.3380 | -13.66% |
| S | $17.7965 | -0.5084 | -10.07% |
| I | $21.4356 | -0.2981 | -13.43% |
| Close | Change | YTD | |
| L 2040 | $16.3815 | -0.2793 | -10.19% |
| L 2030 | $15.8914 | -0.2373 | -8.72% |
| L 2020 | $15.4736 | -0.1908 | -7.07% |
| L 2010 | $14.9789 | -0.0938 | -3.11% |
| L Income | $13.3480 | -0.0502 | -0.91% |
No comments were found for this headline.