Readers' Comments
No comments were found for this headline.
Free Email Newsletter
| Close | Change | YTD | |
| G | $12.5331 | +0.0014 | +2.06% |
| F | $11.9760 | -0.0417 | +0.39% |
| C | $14.3903 | +0.0048 | -13.10% |
| S | $17.8625 | -0.0246 | -9.74% |
| I | $21.3266 | +0.0855 | -13.87% |
| Close | Change | YTD | |
| L 2040 | $16.4018 | +0.0086 | -10.08% |
| L 2030 | $15.9080 | +0.0073 | -8.63% |
| L 2020 | $15.4845 | +0.0068 | -7.00% |
| L 2010 | $14.9785 | +0.0030 | -3.11% |
| L Income | $13.3439 | +0.0009 | -0.94% |
No comments were found for this headline.