2006 Complete GS Pay Tables by Region

Provided as a Service of FedSmith.com
http://www.fedsmith.com

Base Pay Rates
GS 1 2 3 4 5 6 7 8 9 10
1 $16,352 $16,898 $17,442 $17,983 $18,527 $18,847 $19,383 $19,925 $19,947 $20,450
2 $18,385 $18,822 $19,431 $19,947 $20,169 $20,762 $21,355 $21,948 $22,541 $23,134
3 $20,060 $20,729 $21,398 $22,067 $22,736 $23,405 $24,074 $24,743 $25,412 $26,081
4 $22,519 $23,270 $24,021 $24,772 $25,523 $26,274 $27,025 $27,776 $28,527 $29,278
5 $25,195 $26,035 $26,875 $27,715 $28,555 $29,395 $30,235 $31,075 $31,915 $32,755
6 $28,085 $29,021 $29,957 $30,893 $31,829 $32,765 $33,701 $34,637 $35,573 $36,509
7 $31,209 $32,249 $33,289 $34,329 $35,369 $36,409 $37,449 $38,489 $39,529 $40,569
8 $34,563 $35,715 $36,867 $38,019 $39,171 $40,323 $41,475 $42,627 $43,779 $44,931
9 $38,175 $39,448 $40,721 $41,994 $43,267 $44,540 $45,813 $47,086 $48,359 $49,632
10 $42,040 $43,441 $44,842 $46,243 $47,644 $49,045 $50,446 $51,847 $53,248 $54,649
11 $46,189 $47,729 $49,269 $50,809 $52,349 $53,889 $55,429 $56,969 $58,509 $60,049
12 $55,360 $57,205 $59,050 $60,895 $62,740 $64,585 $66,430 $68,275 $70,120 $71,965
13 $65,832 $68,026 $70,220 $72,414 $74,608 $76,802 $78,996 $81,190 $83,384 $85,578
14 $77,793 $80,386 $82,979 $85,572 $88,165 $90,758 $93,351 $95,944 $98,537 $101,130
15 $91,507 $94,557 $97,607 $100,657 $103,707 $106,757 $109,807 $112,857 $115,907 $118,957

 

ATLANTA-SANDY SPRINGS-GAINESVILLE, GA-AL
15.1% Locality Payment
GS 1 2 3 4 5 6 7 8 9 10
1 $18,821 $19,450 $20,076 $20,698 $21,325 $21,693 $22,310 $22,934 $22,959 $23,538
2 $21,161 $21,664 $22,365 $22,959 $23,215 $23,897 $24,580 $25,262 $25,945 $26,627
3 $23,089 $23,859 $24,629 $25,399 $26,169 $26,939 $27,709 $28,479 $29,249 $30,019
4 $25,919 $26,784 $27,648 $28,513 $29,377 $30,241 $31,106 $31,970 $32,835 $33,699
5 $28,999 $29,966 $30,933 $31,900 $32,867 $33,834 $34,800 $35,767 $36,734 $37,701
6 $32,326 $33,403 $34,481 $35,558 $36,635 $37,713 $38,790 $39,867 $40,945 $42,022
7 $35,922 $37,119 $38,316 $39,513 $40,710 $41,907 $43,104 $44,301 $45,498 $46,695
8 $39,782 $41,108 $42,434 $43,760 $45,086 $46,412 $47,738 $49,064 $50,390 $51,716
9 $43,939 $45,405 $46,870 $48,335 $49,800 $51,266 $52,731 $54,196 $55,661 $57,126
10 $48,388 $50,001 $51,613 $53,226 $54,838 $56,451 $58,063 $59,676 $61,288 $62,901
11 $53,164 $54,936 $56,709 $58,481 $60,254 $62,026 $63,799 $65,571 $67,344 $69,116
12 $63,719 $65,843 $67,967 $70,090 $72,214 $74,337 $76,461 $78,585 $80,708 $82,832
13 $75,773 $78,298 $80,823 $83,349 $85,874 $88,399 $90,924 $93,450 $95,975 $98,500
14 $89,540 $92,524 $95,509 $98,493 $101,478 $104,462 $107,447 $110,432 $113,416 $116,401
15 $105,325 $108,835 $112,346 $115,856 $119,367 $122,877 $126,388 $129,898 $133,409 $136,920

 

BOSTON-WORCESTER-MANCHESTER, MA-NH-ME-RI
19.99% Locality Payment
GS 1 2 3 4 5 6 7 8 9 10
1 $19,621 $20,276 $20,929 $21,578 $22,231 $22,615 $23,258 $23,908 $23,934 $24,538
2 $22,060 $22,585 $23,315 $23,934 $24,201 $24,912 $25,624 $26,335 $27,047 $27,758
3 $24,070 $24,873 $25,675 $26,478 $27,281 $28,084 $28,886 $29,689 $30,492 $31,295
4 $27,021 $27,922 $28,823 $29,724 $30,625 $31,526 $32,427 $33,328 $34,230 $35,131
5 $30,231 $31,239 $32,247 $33,255 $34,263 $35,271 $36,279 $37,287 $38,295 $39,303
6 $33,699 $34,822 $35,945 $37,069 $38,192 $39,315 $40,438 $41,561 $42,684 $43,807
7 $37,448 $38,696 $39,943 $41,191 $42,439 $43,687 $44,935 $46,183 $47,431 $48,679
8 $41,472 $42,854 $44,237 $45,619 $47,001 $48,384 $49,766 $51,148 $52,530 $53,913
9 $45,806 $47,334 $48,861 $50,389 $51,916 $53,444 $54,971 $56,498 $58,026 $59,553
10 $50,444 $52,125 $53,806 $55,487 $57,168 $58,849 $60,530 $62,211 $63,892 $65,573
11 $55,422 $57,270 $59,118 $60,966 $62,814 $64,661 $66,509 $68,357 $70,205 $72,053
12 $66,426 $68,640 $70,854 $73,068 $75,282 $77,496 $79,709 $81,923 $84,137 $86,351
13 $78,992 $81,624 $84,257 $86,890 $89,522 $92,155 $94,787 $97,420 $100,052 $102,685
14 $93,344 $96,455 $99,567 $102,678 $105,789 $108,901 $112,012 $115,123 $118,235 $121,346
15 $109,799 $113,459 $117,119 $120,778 $124,438 $128,098 $131,757 $135,417 $139,077 $142,737

 

BUFFALO-NIAGARA-CATTARAUGUS, NY
13.52% Locality Payment
GS 1 2 3 4 5 6 7 8 9 10
1 $18,563 $19,183 $19,800 $20,414 $21,032 $21,395 $22,004 $22,619 $22,644 $23,215
2 $20,871 $21,367 $22,058 $22,644 $22,896 $23,569 $24,242 $24,915 $25,589 $26,262
3 $22,772 $23,532 $24,291 $25,050 $25,810 $26,569 $27,329 $28,088 $28,848 $29,607
4 $25,564 $26,416 $27,269 $28,121 $28,974 $29,826 $30,679 $31,531 $32,384 $33,236
5 $28,601 $29,555 $30,509 $31,462 $32,416 $33,369 $34,323 $35,276 $36,230 $37,183
6 $31,882 $32,945 $34,007 $35,070 $36,132 $37,195 $38,257 $39,320 $40,382 $41,445
7 $35,428 $36,609 $37,790 $38,970 $40,151 $41,331 $42,512 $43,693 $44,873 $46,054
8 $39,236 $40,544 $41,851 $43,159 $44,467 $45,775 $47,082 $48,390 $49,698 $51,006
9 $43,336 $44,781 $46,226 $47,672 $49,117 $50,562 $52,007 $53,452 $54,897 $56,342
10 $47,724 $49,314 $50,905 $52,495 $54,085 $55,676 $57,266 $58,857 $60,447 $62,038
11 $52,434 $54,182 $55,930 $57,678 $59,427 $61,175 $62,923 $64,671 $66,419 $68,168
12 $62,845 $64,939 $67,034 $69,128 $71,222 $73,317 $75,411 $77,506 $79,600 $81,695
13 $74,732 $77,223 $79,714 $82,204 $84,695 $87,186 $89,676 $92,167 $94,658 $97,148
14 $88,311 $91,254 $94,198 $97,141 $100,085 $103,028 $105,972 $108,916 $111,859 $114,803
15 $103,879 $107,341 $110,803 $114,266 $117,728 $121,191 $124,653 $128,115 $131,578 $135,040

 

CHICAGO-NAPERVILLE-MICHIGAN CITY, IL-IN-WI
21.15% Locality Payment
GS 1 2 3 4 5 6 7 8 9 10
1 $19,810 $20,472 $21,131 $21,786 $22,445 $22,833 $23,483 $24,139 $24,166 $24,775
2 $22,273 $22,803 $23,541 $24,166 $24,435 $25,153 $25,872 $26,590 $27,308 $28,027
3 $24,303 $25,113 $25,924 $26,734 $27,545 $28,355 $29,166 $29,976 $30,787 $31,597
4 $27,282 $28,192 $29,101 $30,011 $30,921 $31,831 $32,741 $33,651 $34,560 $35,470
5 $30,524 $31,541 $32,559 $33,577 $34,594 $35,612 $36,630 $37,647 $38,665 $39,683
6 $34,025 $35,159 $36,293 $37,427 $38,561 $39,695 $40,829 $41,963 $43,097 $44,231
7 $37,810 $39,070 $40,330 $41,590 $42,850 $44,110 $45,369 $46,629 $47,889 $49,149
8 $41,873 $43,269 $44,664 $46,060 $47,456 $48,851 $50,247 $51,643 $53,038 $54,434
9 $46,249 $47,791 $49,333 $50,876 $52,418 $53,960 $55,502 $57,045 $58,587 $60,129
10 $50,931 $52,629 $54,326 $56,023 $57,721 $59,418 $61,115 $62,813 $64,510 $66,207
11 $55,958 $57,824 $59,689 $61,555 $63,421 $65,287 $67,152 $69,018 $70,884 $72,749
12 $67,069 $69,304 $71,539 $73,774 $76,010 $78,245 $80,480 $82,715 $84,950 $87,186
13 $79,755 $82,413 $85,072 $87,730 $90,388 $93,046 $95,704 $98,362 $101,020 $103,678
14 $94,246 $97,388 $100,529 $103,670 $106,812 $109,953 $113,095 $116,236 $119,378 $122,519
15 $110,861 $114,556 $118,251 $121,946 $125,641 $129,336 $133,031 $136,726 $140,421 $144,116

 

CINCINNATI-MIDDLETOWN-WILMINGTON, OH-KY-IN
17.08% Locality Payment
GS 1 2 3 4 5 6 7 8 9 10
1 $19,145 $19,784 $20,421 $21,054 $21,691 $22,066 $22,694 $23,328 $23,354 $23,943
2 $21,525 $22,037 $22,750 $23,354 $23,614 $24,308 $25,002 $25,697 $26,391 $27,085
3 $23,486 $24,270 $25,053 $25,836 $26,619 $27,403 $28,186 $28,969 $29,752 $30,536
4 $26,365 $27,245 $28,124 $29,003 $29,882 $30,762 $31,641 $32,520 $33,399 $34,279
5 $29,498 $30,482 $31,465 $32,449 $33,432 $34,416 $35,399 $36,383 $37,366 $38,350
6 $32,882 $33,978 $35,074 $36,170 $37,265 $38,361 $39,457 $40,553 $41,649 $42,745
7 $36,539 $37,757 $38,975 $40,192 $41,410 $42,628 $43,845 $45,063 $46,281 $47,498
8 $40,466 $41,815 $43,164 $44,513 $45,861 $47,210 $48,559 $49,908 $51,256 $52,605
9 $44,695 $46,186 $47,676 $49,167 $50,657 $52,147 $53,638 $55,128 $56,619 $58,109
10 $49,220 $50,861 $52,501 $54,141 $55,782 $57,422 $59,062 $60,702 $62,343 $63,983
11 $54,078 $55,881 $57,684 $59,487 $61,290 $63,093 $64,896 $66,699 $68,502 $70,305
12 $64,815 $66,976 $69,136 $71,296 $73,456 $75,616 $77,776 $79,936 $82,096 $84,257
13 $77,076 $79,645 $82,214 $84,782 $87,351 $89,920 $92,489 $95,057 $97,626 $100,195
14 $91,080 $94,116 $97,152 $100,188 $103,224 $106,259 $109,295 $112,331 $115,367 $118,403
15 $107,136 $110,707 $114,278 $117,849 $121,420 $124,991 $128,562 $132,133 $135,704 $139,275

 

CLEVELAND-AKRON-ELYRIA,OH
15.41% Locality Payment
GS 1 2 3 4 5 6 7 8 9 10
1 $18,872 $19,502 $20,130 $20,754 $21,382 $21,751 $22,370 $22,995 $23,021 $23,601
2 $21,218 $21,722 $22,425 $23,021 $23,277 $23,961 $24,646 $25,330 $26,015 $26,699
3 $23,151 $23,923 $24,695 $25,468 $26,240 $27,012 $27,784 $28,556 $29,328 $30,100
4 $25,989 $26,856 $27,723 $28,589 $29,456 $30,323 $31,190 $32,056 $32,923 $33,790
5 $29,078 $30,047 $31,016 $31,986 $32,955 $33,925 $34,894 $35,864 $36,833 $37,803
6 $32,413 $33,493 $34,573 $35,654 $36,734 $37,814 $38,894 $39,975 $41,055 $42,135
7 $36,018 $37,219 $38,419 $39,619 $40,819 $42,020 $43,220 $44,420 $45,620 $46,821
8 $39,889 $41,219 $42,548 $43,878 $45,207 $46,537 $47,866 $49,196 $50,525 $51,855
9 $44,058 $45,527 $46,996 $48,465 $49,934 $51,404 $52,873 $54,342 $55,811 $57,280
10 $48,518 $50,135 $51,752 $53,369 $54,986 $56,603 $58,220 $59,837 $61,454 $63,070
11 $53,307 $55,084 $56,861 $58,639 $60,416 $62,193 $63,971 $65,748 $67,525 $69,303
12 $63,891 $66,020 $68,150 $70,279 $72,408 $74,538 $76,667 $78,796 $80,925 $83,055
13 $75,977 $78,509 $81,041 $83,573 $86,105 $88,637 $91,169 $93,701 $96,233 $98,766
14 $89,781 $92,773 $95,766 $98,759 $101,751 $104,744 $107,736 $110,729 $113,722 $116,714
15 $105,608 $109,128 $112,648 $116,168 $119,688 $123,208 $126,728 $130,248 $133,768 $137,288

 

COLUMBUS-MARION-CHILLICOTHE, OH
14.85% Locality Payment
GS 1 2 3 4 5 6 7 8 9 10
1 $18,780 $19,407 $20,032 $20,653 $21,278 $21,646 $22,261 $22,884 $22,909 $23,487
2 $21,115 $21,617 $22,317 $22,909 $23,164 $23,845 $24,526 $25,207 $25,888 $26,569
3 $23,039 $23,807 $24,576 $25,344 $26,112 $26,881 $27,649 $28,417 $29,186 $29,954
4 $25,863 $26,726 $27,588 $28,451 $29,313 $30,176 $31,038 $31,901 $32,763 $33,626
5 $28,936 $29,901 $30,866 $31,831 $32,795 $33,760 $34,725 $35,690 $36,654 $37,619
6 $32,256 $33,331 $34,406 $35,481 $36,556 $37,631 $38,706 $39,781 $40,856 $41,931
7 $35,844 $37,038 $38,232 $39,427 $40,621 $41,816 $43,010 $44,205 $45,399 $46,593
8 $39,696 $41,019 $42,342 $43,665 $44,988 $46,311 $47,634 $48,957 $50,280 $51,603
9 $43,844 $45,306 $46,768 $48,230 $49,692 $51,154 $52,616 $54,078 $55,540 $57,002
10 $48,283 $49,892 $51,501 $53,110 $54,719 $56,328 $57,937 $59,546 $61,155 $62,764
11 $53,048 $54,817 $56,585 $58,354 $60,123 $61,892 $63,660 $65,429 $67,198 $68,966
12 $63,581 $65,700 $67,819 $69,938 $72,057 $74,176 $76,295 $78,414 $80,533 $82,652
13 $75,608 $78,128 $80,648 $83,167 $85,687 $88,207 $90,727 $93,247 $95,767 $98,286
14 $89,345 $92,323 $95,301 $98,279 $101,258 $104,236 $107,214 $110,192 $113,170 $116,148
15 $105,096 $108,599 $112,102 $115,605 $119,107 $122,610 $126,113 $129,616 $133,119 $136,622

 

DALLAS-FORT WORTH, TX
16.39% Locality Payment
GS 1 2 3 4 5 6 7 8 9 10
1 $19,032 $19,668 $20,301 $20,930 $21,564 $21,936 $22,560 $23,191 $23,216 $23,802
2 $21,398 $21,907 $22,616 $23,216 $23,475 $24,165 $24,855 $25,545 $26,235 $26,926
3 $23,348 $24,126 $24,905 $25,684 $26,462 $27,241 $28,020 $28,798 $29,577 $30,356
4 $26,210 $27,084 $27,958 $28,832 $29,706 $30,580 $31,454 $32,328 $33,203 $34,077
5 $29,324 $30,302 $31,280 $32,257 $33,235 $34,213 $35,191 $36,168 $37,146 $38,124
6 $32,688 $33,778 $34,867 $35,956 $37,046 $38,135 $39,225 $40,314 $41,403 $42,493
7 $36,324 $37,535 $38,745 $39,956 $41,166 $42,376 $43,587 $44,797 $46,008 $47,218
8 $40,228 $41,569 $42,910 $44,250 $45,591 $46,932 $48,273 $49,614 $50,954 $52,295
9 $44,432 $45,914 $47,395 $48,877 $50,358 $51,840 $53,322 $54,803 $56,285 $57,767
10 $48,930 $50,561 $52,192 $53,822 $55,453 $57,083 $58,714 $60,345 $61,975 $63,606
11 $53,759 $55,552 $57,344 $59,137 $60,929 $62,721 $64,514 $66,306 $68,099 $69,891
12 $64,434 $66,581 $68,728 $70,876 $73,023 $75,170 $77,318 $79,465 $81,613 $83,760
13 $76,622 $79,175 $81,729 $84,283 $86,836 $89,390 $91,943 $94,497 $97,051 $99,604
14 $90,543 $93,561 $96,579 $99,597 $102,615 $105,633 $108,651 $111,669 $114,687 $117,705
15 $106,505 $110,055 $113,605 $117,155 $120,705 $124,254 $127,804 $131,354 $134,904 $138,454

 

DAYTON-SPRINGFIELD-GREENVILLE, OH
13.83% Locality Payment
GS 1 2 3 4 5 6 7 8 9 10
1 $18,613 $19,235 $19,854 $20,470 $21,089 $21,454 $22,064 $22,681 $22,706 $23,278
2 $20,928 $21,425 $22,118 $22,706 $22,958 $23,633 $24,308 $24,983 $25,658 $26,333
3 $22,834 $23,596 $24,357 $25,119 $25,880 $26,642 $27,403 $28,165 $28,926 $29,688
4 $25,633 $26,488 $27,343 $28,198 $29,053 $29,908 $30,763 $31,617 $32,472 $33,327
5 $28,679 $29,636 $30,592 $31,548 $32,504 $33,460 $34,417 $35,373 $36,329 $37,285
6 $31,969 $33,035 $34,100 $35,166 $36,231 $37,296 $38,362 $39,427 $40,493 $41,558
7 $35,525 $36,709 $37,893 $39,077 $40,261 $41,444 $42,628 $43,812 $44,996 $46,180
8 $39,343 $40,654 $41,966 $43,277 $44,588 $45,900 $47,211 $48,522 $49,834 $51,145
9 $43,455 $44,904 $46,353 $47,802 $49,251 $50,700 $52,149 $53,598 $55,047 $56,496
10 $47,854 $49,449 $51,044 $52,638 $54,233 $55,828 $57,423 $59,017 $60,612 $62,207
11 $52,577 $54,330 $56,083 $57,836 $59,589 $61,342 $63,095 $64,848 $66,601 $68,354
12 $63,016 $65,116 $67,217 $69,317 $71,417 $73,517 $75,617 $77,717 $79,818 $81,918
13 $74,937 $77,434 $79,931 $82,429 $84,926 $87,424 $89,921 $92,419 $94,916 $97,413
14 $88,552 $91,503 $94,455 $97,407 $100,358 $103,310 $106,261 $109,213 $112,165 $115,116
15 $104,162 $107,634 $111,106 $114,578 $118,050 $121,521 $124,993 $128,465 $131,937 $135,409

 

DENVER-AURORA-BOULDER, CO
19.49% Locality Payment
GS 1 2 3 4 5 6 7 8 9 10
1 $19,539 $20,191 $20,841 $21,488 $22,138 $22,520 $23,161 $23,808 $23,835 $24,436
2 $21,968 $22,490 $23,218 $23,835 $24,100 $24,809 $25,517 $26,226 $26,934 $27,643
3 $23,970 $24,769 $25,568 $26,368 $27,167 $27,967 $28,766 $29,565 $30,365 $31,164
4 $26,908 $27,805 $28,703 $29,600 $30,497 $31,395 $32,292 $33,190 $34,087 $34,984
5 $30,106 $31,109 $32,113 $33,117 $34,120 $35,124 $36,128 $37,132 $38,135 $39,139
6 $33,559 $34,677 $35,796 $36,914 $38,032 $39,151 $40,269 $41,388 $42,506 $43,625
7 $37,292 $38,534 $39,777 $41,020 $42,262 $43,505 $44,748 $45,991 $47,233 $48,476
8 $41,299 $42,676 $44,052 $45,429 $46,805 $48,182 $49,558 $50,935 $52,312 $53,688
9 $45,615 $47,136 $48,658 $50,179 $51,700 $53,221 $54,742 $56,263 $57,784 $59,305
10 $50,234 $51,908 $53,582 $55,256 $56,930 $58,604 $60,278 $61,952 $63,626 $65,300
11 $55,191 $57,031 $58,872 $60,712 $62,552 $64,392 $66,232 $68,072 $69,912 $71,753
12 $66,150 $68,354 $70,559 $72,763 $74,968 $77,173 $79,377 $81,582 $83,786 $85,991
13 $78,663 $81,284 $83,906 $86,527 $89,149 $91,771 $94,392 $97,014 $99,636 $102,257
14 $92,955 $96,053 $99,152 $102,250 $105,348 $108,447 $111,545 $114,643 $117,742 $120,840
15 $109,342 $112,986 $116,631 $120,275 $123,919 $127,564 $131,208 $134,853 $138,497 $142,142

 

DETROIT-WARREN-FLINT, MI
21% Locality Payment
GS 1 2 3 4 5 6 7 8 9 10
1 $19,786 $20,447 $21,105 $21,759 $22,418 $22,805 $23,453 $24,109 $24,136 $24,745
2 $22,246 $22,775 $23,512 $24,136 $24,404 $25,122 $25,840 $26,557 $27,275 $27,992
3 $24,273 $25,082 $25,892 $26,701 $27,511 $28,320 $29,130 $29,939 $30,749 $31,558
4 $27,248 $28,157 $29,065 $29,974 $30,883 $31,792 $32,700 $33,609 $34,518 $35,426
5 $30,486 $31,502 $32,519 $33,535 $34,552 $35,568 $36,584 $37,601 $38,617 $39,634
6 $33,983 $35,115 $36,248 $37,381 $38,513 $39,646 $40,778 $41,911 $43,043 $44,176
7 $37,763 $39,021 $40,280 $41,538 $42,796 $44,055 $45,313 $46,572 $47,830 $49,088
8 $41,821 $43,215 $44,609 $46,003 $47,397 $48,791 $50,185 $51,579 $52,973 $54,367
9 $46,192 $47,732 $49,272 $50,813 $52,353 $53,893 $55,434 $56,974 $58,514 $60,055
10 $50,868 $52,564 $54,259 $55,954 $57,649 $59,344 $61,040 $62,735 $64,430 $66,125
11 $55,889 $57,752 $59,615 $61,479 $63,342 $65,206 $67,069 $68,932 $70,796 $72,659
12 $66,986 $69,218 $71,451 $73,683 $75,915 $78,148 $80,380 $82,613 $84,845 $87,078
13 $79,657 $82,311 $84,966 $87,621 $90,276 $92,930 $95,585 $98,240 $100,895 $103,549
14 $94,130 $97,267 $100,405 $103,542 $106,680 $109,817 $112,955 $116,092 $119,230 $122,367
15 $110,723 $114,414 $118,104 $121,795 $125,485 $129,176 $132,866 $136,557 $140,247 $143,938

 

HARTFORD-WEST HARTFORD-WILLIMANTIC, CT-MA
21.3% Locality Payment
GS 1 2 3 4 5 6 7 8 9 10
1 $19,835 $20,497 $21,157 $21,813 $22,473 $22,861 $23,512 $24,169 $24,196 $24,806
2 $22,301 $22,831 $23,570 $24,196 $24,465 $25,184 $25,904 $26,623 $27,342 $28,062
3 $24,333 $25,144 $25,956 $26,767 $27,579 $28,390 $29,202 $30,013 $30,825 $31,636
4 $27,316 $28,227 $29,137 $30,048 $30,959 $31,870 $32,781 $33,692 $34,603 $35,514
5 $30,562 $31,580 $32,599 $33,618 $34,637 $35,656 $36,675 $37,694 $38,713 $39,732
6 $34,067 $35,202 $36,338 $37,473 $38,609 $39,744 $40,879 $42,015 $43,150 $44,285
7 $37,857 $39,118 $40,380 $41,641 $42,903 $44,164 $45,426 $46,687 $47,949 $49,210
8 $41,925 $43,322 $44,720 $46,117 $47,514 $48,912 $50,309 $51,707 $53,104 $54,501
9 $46,306 $47,850 $49,395 $50,939 $52,483 $54,027 $55,571 $57,115 $58,659 $60,204
10 $50,995 $52,694 $54,393 $56,093 $57,792 $59,492 $61,191 $62,890 $64,590 $66,289
11 $56,027 $57,895 $59,763 $61,631 $63,499 $65,367 $67,235 $69,103 $70,971 $72,839
12 $67,152 $69,390 $71,628 $73,866 $76,104 $78,342 $80,580 $82,818 $85,056 $87,294
13 $79,854 $82,516 $85,177 $87,838 $90,500 $93,161 $95,822 $98,483 $101,145 $103,806
14 $94,363 $97,508 $100,654 $103,799 $106,944 $110,089 $113,235 $116,380 $119,525 $122,671
15 $110,998 $114,698 $118,397 $122,097 $125,797 $129,496 $133,196 $136,896 $140,595 $144,295

 

HOUSTON-BAYTOWN-HUNTSVILLE, TX
26.37% Locality Payment
GS 1 2 3 4 5 6 7 8 9 10
1 $20,664 $21,354 $22,041 $22,725 $23,413 $23,817 $24,494 $25,179 $25,207 $25,843
2 $23,233 $23,785 $24,555 $25,207 $25,488 $26,237 $26,986 $27,736 $28,485 $29,234
3 $25,350 $26,195 $27,041 $27,886 $28,731 $29,577 $30,422 $31,268 $32,113 $32,959
4 $28,457 $29,406 $30,355 $31,304 $32,253 $33,202 $34,151 $35,101 $36,050 $36,999
5 $31,839 $32,900 $33,962 $35,023 $36,085 $37,146 $38,208 $39,269 $40,331 $41,392
6 $35,491 $36,674 $37,857 $39,039 $40,222 $41,405 $42,588 $43,771 $44,954 $46,136
7 $39,439 $40,753 $42,067 $43,382 $44,696 $46,010 $47,324 $48,639 $49,953 $51,267
8 $43,677 $45,133 $46,589 $48,045 $49,500 $50,956 $52,412 $53,868 $55,324 $56,779
9 $48,242 $49,850 $51,459 $53,068 $54,677 $56,285 $57,894 $59,503 $61,111 $62,720
10 $53,126 $54,896 $56,667 $58,437 $60,208 $61,978 $63,749 $65,519 $67,289 $69,060
11 $58,369 $60,315 $62,261 $64,207 $66,153 $68,100 $70,046 $71,992 $73,938 $75,884
12 $69,958 $72,290 $74,621 $76,953 $79,285 $81,616 $83,948 $86,279 $88,611 $90,942
13 $83,192 $85,964 $88,737 $91,510 $94,282 $97,055 $99,827 $102,600 $105,372 $108,145
14 $98,307 $101,584 $104,861 $108,137 $111,414 $114,691 $117,968 $121,244 $124,521 $127,798
15 $115,637 $119,492 $123,346 $127,200 $131,055 $134,909 $138,763 $142,617 $146,472 $150,326

 

HUNTSVILLE-DECATUR, AL
13.35% Locality Payment
GS 1 2 3 4 5 6 7 8 9 10
1 $18,535 $19,154 $19,771 $20,384 $21,000 $21,363 $21,971 $22,585 $22,610 $23,180
2 $20,839 $21,335 $22,025 $22,610 $22,862 $23,534 $24,206 $24,878 $25,550 $26,222
3 $22,738 $23,496 $24,255 $25,013 $25,771 $26,530 $27,288 $28,046 $28,805 $29,563
4 $25,525 $26,377 $27,228 $28,079 $28,930 $29,782 $30,633 $31,484 $32,335 $33,187
5 $28,559 $29,511 $30,463 $31,415 $32,367 $33,319 $34,271 $35,224 $36,176 $37,128
6 $31,834 $32,895 $33,956 $35,017 $36,078 $37,139 $38,200 $39,261 $40,322 $41,383
7 $35,375 $36,554 $37,733 $38,912 $40,091 $41,270 $42,448 $43,627 $44,806 $45,985
8 $39,177 $40,483 $41,789 $43,095 $44,400 $45,706 $47,012 $48,318 $49,623 $50,929
9 $43,271 $44,714 $46,157 $47,600 $49,043 $50,486 $51,929 $53,372 $54,815 $56,258
10 $47,652 $49,240 $50,828 $52,416 $54,004 $55,593 $57,181 $58,769 $60,357 $61,945
11 $52,355 $54,101 $55,846 $57,592 $59,338 $61,083 $62,829 $64,574 $66,320 $68,066
12 $62,751 $64,842 $66,933 $69,024 $71,116 $73,207 $75,298 $77,390 $79,481 $81,572
13 $74,621 $77,107 $79,594 $82,081 $84,568 $87,055 $89,542 $92,029 $94,516 $97,003
14 $88,178 $91,118 $94,057 $96,996 $99,935 $102,874 $105,813 $108,753 $111,692 $114,631
15 $103,723 $107,180 $110,638 $114,095 $117,552 $121,009 $124,466 $127,923 $131,381 $134,838

 

INDIANAPOLIS-ANDERSON-COLUMBUS, IN
12.85% Locality Payment
GS 1 2 3 4 5 6 7 8 9 10
1 $18,453 $19,069 $19,683 $20,294 $20,908 $21,269 $21,874 $22,485 $22,510 $23,078
2 $20,747 $21,241 $21,928 $22,510 $22,761 $23,430 $24,099 $24,768 $25,438 $26,107
3 $22,638 $23,393 $24,148 $24,903 $25,658 $26,413 $27,168 $27,922 $28,677 $29,432
4 $25,413 $26,260 $27,108 $27,955 $28,803 $29,650 $30,498 $31,345 $32,193 $33,040
5 $28,433 $29,380 $30,328 $31,276 $32,224 $33,172 $34,120 $35,068 $36,016 $36,964
6 $31,694 $32,750 $33,806 $34,863 $35,919 $36,975 $38,032 $39,088 $40,144 $41,200
7 $35,219 $36,393 $37,567 $38,740 $39,914 $41,088 $42,261 $43,435 $44,608 $45,782
8 $39,004 $40,304 $41,604 $42,904 $44,204 $45,505 $46,805 $48,105 $49,405 $50,705
9 $43,080 $44,517 $45,954 $47,390 $48,827 $50,263 $51,700 $53,137 $54,573 $56,010
10 $47,442 $49,023 $50,604 $52,185 $53,766 $55,347 $56,928 $58,509 $60,090 $61,671
11 $52,124 $53,862 $55,600 $57,338 $59,076 $60,814 $62,552 $64,290 $66,027 $67,765
12 $62,474 $64,556 $66,638 $68,720 $70,802 $72,884 $74,966 $77,048 $79,130 $81,213
13 $74,291 $76,767 $79,243 $81,719 $84,195 $86,671 $89,147 $91,623 $94,099 $96,575
14 $87,789 $90,716 $93,642 $96,568 $99,494 $102,420 $105,347 $108,273 $111,199 $114,125
15 $103,266 $106,708 $110,149 $113,591 $117,033 $120,475 $123,917 $127,359 $130,801 $134,243

 

LOS ANGELES-LONG BEACH-RIVERSIDE, CA
23.18% Locality Payment
GS 1 2 3 4 5 6 7 8 9 10
1 $20,142 $20,815 $21,485 $22,151 $22,822 $23,216 $23,876 $24,544 $24,571 $25,190
2 $22,647 $23,185 $23,935 $24,571 $24,844 $25,575 $26,305 $27,036 $27,766 $28,496
3 $24,710 $25,534 $26,358 $27,182 $28,006 $28,830 $29,654 $30,478 $31,303 $32,127
4 $27,739 $28,664 $29,589 $30,514 $31,439 $32,364 $33,289 $34,214 $35,140 $36,065
5 $31,035 $32,070 $33,105 $34,139 $35,174 $36,209 $37,243 $38,278 $39,313 $40,348
6 $34,595 $35,748 $36,901 $38,054 $39,207 $40,360 $41,513 $42,666 $43,819 $44,972
7 $38,443 $39,724 $41,005 $42,286 $43,568 $44,849 $46,130 $47,411 $48,692 $49,973
8 $42,575 $43,994 $45,413 $46,832 $48,251 $49,670 $51,089 $52,508 $53,927 $55,346
