TSP Portfolio Tracker
Enter your username and password below to log in.
Portfolio Tracker Links
Free Email Updates
Daily TSP Rates as of May 18, 2012
| Close | Change | YTD | |
| G | $13.9050 | +0.0006 | +0.62% |
| F | $15.6547 | -0.0095 | +1.97% |
| C | $16.1390 | -0.1200 | +3.92% |
| S | $21.2652 | -0.2454 | +3.6% |
| I | $17.2876 | -0.0943 | -2.03% |
| Close | Change | YTD | |
| L 2050 | $9.8215 | -0.0670 | +2.1% |
| L 2040 | $17.9998 | -0.1092 | +2.06% |
| L 2030 | $17.6664 | -0.0922 | +1.9% |
| L 2020 | $17.2984 | -0.0712 | +1.68% |
| L Income | $15.1714 | -0.0225 | +1.11% |
Enter your username and password below to log in.
Portfolio Tracker Links