Agency News Archive | Older Articles »

Browse Articles

Tags

Archives

FedSmith.com Features

AuthorsAll Authors »

Free Email Updates

Unsubscribe or Update Email

Daily TSP Rates

June 19, 2013

Fund Last Change YTD
L Income 16.1908 -0.0542 +2.99%
L 2020 20.0859 -0.1729 +6.92%
L 2030 21.2123 -0.2287 +8.65%
L 2040 22.1524 -0.2737 +9.92%
L 2050 12.3802 -0.1722 +11.09%
G Fund 14.1214 +0.0007 +0.71%
F Fund 15.7568 -0.0950 -1.59%
C Fund 20.7971 -0.2917 +15.37%
S Fund 28.3747 -0.3782 +16.59%
I Fund 22.2423 -0.4240 +6.26%
More TSP Rates | Track Your Investments