Leadership Skills Archive | Older Articles »

Browse Articles

Tags

Archives

FedSmith.com Features

AuthorsAll Authors »

Free Email Updates

Unsubscribe or Update Email

Daily TSP Rates

May 24, 2013

Fund Last Change YTD
L Income 16.2376 -0.0015 +3.29%
L 2020 20.2593 -0.0066 +7.85%
L 2030 21.4434 -0.0096 +9.83%
L 2040 22.4300 -0.0122 +11.30%
L 2050 12.5563 -0.0077 +12.67%
G Fund 14.1052 +0.0005 +0.59%
F Fund 15.9967 +0.0023 -0.09%
C Fund 21.0315 -0.0110 +16.67%
S Fund 28.5434 -0.0573 +17.28%
I Fund 22.8580 -0.0029 +9.20%
More TSP Rates | Track Your Investments