<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FedSmith.com &#187; Retirement</title>
	<atom:link href="http://www.fedsmith.com/tag/retirement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fedsmith.com</link>
	<description>For the Informed Fed!</description>
	<lastBuildDate>Thu, 23 May 2013 01:58:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Retirement Myths: FEHB Premium Increases After Retirement</title>
		<link>http://www.fedsmith.com/2013/05/21/retirement-myths-fehb-premium-increases-after-retirement/</link>
		<comments>http://www.fedsmith.com/2013/05/21/retirement-myths-fehb-premium-increases-after-retirement/#comments</comments>
		<pubDate>Wed, 22 May 2013 03:07:26 +0000</pubDate>
		<dc:creator>John Grobe</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.fedsmith.com/?p=18709</guid>
		<description><![CDATA[Why is it that many federal employees think that FEHB costs increase? The authors provide some answers.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enjoying Today with Tomorrow in Mind</title>
		<link>http://www.fedsmith.com/2013/05/12/enjoying-today-with-tomorrow-in-mind/</link>
		<comments>http://www.fedsmith.com/2013/05/12/enjoying-today-with-tomorrow-in-mind/#comments</comments>
		<pubDate>Sun, 12 May 2013 20:19:50 +0000</pubDate>
		<dc:creator>FedSmith.com</dc:creator>
				<category><![CDATA[Headline Archives]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.fedsmith.com/?p=19281</guid>
		<description><![CDATA[Don't let poor planning and a lack of self-discipline wreck your retirement. Planning, saving and insurance comprise the three basic pillars of a well-balanced financial plan, which are wealth, cash and risk management.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAO: OPM Still Lagging in Retirement Processing Capabilities</title>
		<link>http://www.fedsmith.com/2013/05/09/gao-opm-still-lagging-in-retirement-processing-capabilities/</link>
		<comments>http://www.fedsmith.com/2013/05/09/gao-opm-still-lagging-in-retirement-processing-capabilities/#comments</comments>
		<pubDate>Fri, 10 May 2013 01:49:43 +0000</pubDate>
		<dc:creator>Ian Smith</dc:creator>
				<category><![CDATA[Headline Archives]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Agency News]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.fedsmith.com/?p=19206</guid>
		<description><![CDATA[A recent GAO report concluded that OPM is still failing in its plans to improve the agency's retirement processing capabilities.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Retire or Keep Working?</title>
		<link>http://www.fedsmith.com/2013/05/09/retire-or-keep-working/</link>
		<comments>http://www.fedsmith.com/2013/05/09/retire-or-keep-working/#comments</comments>
		<pubDate>Thu, 09 May 2013 06:31:09 +0000</pubDate>
		<dc:creator>Jason Visner</dc:creator>
				<category><![CDATA[Headline Archives]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[TSP]]></category>

		<guid isPermaLink="false">http://www.fedsmith.com/?p=18789</guid>
		<description><![CDATA[As you get closer to the time when federal employees start thinking about retirement, there can often be apprehension about whether or not you are ready.  This article will attempt to give you a clear understanding of the financial impacts of your decisions, so you can be informed and comfortable with what you decide.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Retirement Claims Down in April</title>
		<link>http://www.fedsmith.com/2013/05/08/new-retirement-claims-down-in-spring/</link>
		<comments>http://www.fedsmith.com/2013/05/08/new-retirement-claims-down-in-spring/#comments</comments>
		<pubDate>Wed, 08 May 2013 12:40:45 +0000</pubDate>
		<dc:creator>Ian Smith</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.fedsmith.com/?p=19058</guid>
		<description><![CDATA[OPM received fewer new retirement claims in March and April than it did in January and February.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Decisions in an Unstable Economy</title>
		<link>http://www.fedsmith.com/2013/05/05/retirement-decisions-in-an-unstable-economy/</link>
		<comments>http://www.fedsmith.com/2013/05/05/retirement-decisions-in-an-unstable-economy/#comments</comments>
		<pubDate>Sun, 05 May 2013 12:40:05 +0000</pubDate>
		<dc:creator>Carol Schmidlin</dc:creator>
				<category><![CDATA[Headline Archives]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[TSP]]></category>

		<guid isPermaLink="false">http://www.fedsmith.com/?p=18636</guid>
		<description><![CDATA[The author says that economic stimulation in the United States cannot last forever and eventually we will have to go through some suffering to make things right. She says federal employees may see more changes coming to their retirement benefits and should have a realistic plan before making the decision to leave government service.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Men and Women Differ in Their Retirement Expectations?</title>
		<link>http://www.fedsmith.com/2013/05/02/do-men-and-women-differ-in-their-retirement-expectations/</link>
		<comments>http://www.fedsmith.com/2013/05/02/do-men-and-women-differ-in-their-retirement-expectations/#comments</comments>
		<pubDate>Fri, 03 May 2013 03:47:29 +0000</pubDate>
		<dc:creator>Ian Smith</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.fedsmith.com/?p=18812</guid>
		<description><![CDATA[According to recent data from the Employee Benefit Research Institute (EBRI), men and women do not differ significantly in their retirement preparations.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>De-Bunking Common Misconceptions About Federal Retirement (Part 1)</title>
		<link>http://www.fedsmith.com/2013/05/02/de-bunking-common-misconceptions-about-federal-retirement-part-1/</link>
		<comments>http://www.fedsmith.com/2013/05/02/de-bunking-common-misconceptions-about-federal-retirement-part-1/#comments</comments>
		<pubDate>Fri, 03 May 2013 03:24:14 +0000</pubDate>
		<dc:creator>John Grobe</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[TSP]]></category>

		<guid isPermaLink="false">http://www.fedsmith.com/?p=18631</guid>
		<description><![CDATA[The authors address some common misconceptions about federal retirement.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About That &#8220;High-Five&#8221; Retirement Calculation</title>
		<link>http://www.fedsmith.com/2013/04/25/about-that-high-five-retirement-calculation/</link>
		<comments>http://www.fedsmith.com/2013/04/25/about-that-high-five-retirement-calculation/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 19:10:56 +0000</pubDate>
		<dc:creator>Ralph Smith</dc:creator>
				<category><![CDATA[Headline Archives]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.fedsmith.com/?p=18315</guid>
		<description><![CDATA[The federal retirement plan is one of the biggest benefits of being a federal employee. Changes are coming that will impact many readers and most of the changes are not going to improve the program.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Big Whammies for Early Social Security</title>
		<link>http://www.fedsmith.com/2013/04/22/3-big-whammies-for-early-social-security/</link>
		<comments>http://www.fedsmith.com/2013/04/22/3-big-whammies-for-early-social-security/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 01:30:52 +0000</pubDate>
		<dc:creator>Micah Shilanski, CFP</dc:creator>
				<category><![CDATA[Headline Archives]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.fedsmith.com/?p=17835</guid>
		<description><![CDATA[Starting Social Security at age 62? Or anytime before your Full Social Security Age (65-67)? Most Federal Employees are too - but they usually haven't heard of the three big whammies that come with starting Social Security early. Don't let these whammies catch you by surprise.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
