Retirement Archive « Newer Articles | Older Articles »

Browse Articles

Tags

Archives

FedSmith.com Features

AuthorsAll Authors »

Free Email Updates

Unsubscribe or Update Email

Daily TSP Rates

May 20, 2013

Fund Last Change YTD
L Income 16.2858 +0.0083 +3.60%
L 2020 20.4325 +0.0306 +8.77%
L 2030 21.6758 +0.0396 +11.03%
L 2040 22.7110 +0.0467 +12.69%
L 2050 12.7364 +0.0311 +14.29%
G Fund 14.1031 +0.0016 +0.58%
F Fund 16.0250 -0.0058 +0.09%
C Fund 21.2374 -0.0143 +17.82%
S Fund 29.0245 +0.0271 +19.26%
I Fund 23.4715 +0.2333 +12.14%
More TSP Rates | Track Your Investments