Former Energy Department federal employee Sam Brinton will not serve jail time but will have to pay fines after sentencing in theft cases.
https://www.foxnews.com/politics/non-binary-ex-biden-energy-official-escapes-jail-time-luggage-grand-larceny-caseTake Our Poll

Daily TSP Performance
June 2, 2023
Fund | Last | % | YTD |
---|---|---|---|
G Fund | $17.5127 | +0.01% | +1.61% |
F Fund | $18.6319 | -0.50% | +2.33% |
C Fund | $66.1783 | +1.46% | +12.35% |
S Fund | $66.5917 | +2.98% | +8.23% |
I Fund | $37.4047 | +1.13% | +10.20% |
L Income | $23.7645 | +0.36% | +4.00% |
L 2025 | $12.0285 | +0.56% | +5.29% |
L 2030 | $41.9642 | +0.91% | +7.39% |
L 2035 | $12.5157 | +0.99% | +7.95% |
L 2040 | $47.0634 | +1.08% | +8.50% |
L 2045 | $12.8092 | +1.16% | +8.98% |
L 2050 | $27.9149 | +1.24% | +9.45% |
L 2055 | $13.6154 | +1.54% | +11.03% |
L 2060 | $13.6139 | +1.54% | +11.03% |
L 2065 | $13.6123 | +1.54% | +11.03% |
Get detailed TSP data at TSPDataCenter.com |
News Categories
Archives
Popular Tags
AFGE Annuity Backlog Bargaining Budget COLA COVID CSRS Data Breach Donald Trump Election Employee Relations Executive Order FedSmith Polls FEGLI FEHB FERS FLRA FRTIB GAO General Schedule Government Shutdown Hatch Act Hiring Holidays Inflation IRA IRS Labor Relations Locality Pay Medicare MSPB Official Time OPM Pay Raise Postal Service Proposed Legislation Roth Social Security Taxes Telework Travel TSP Unions VA Vaccinations Whistleblower