Mail carriers are demanding action from the Postal Service amidst a surge in crimes targeting carriers around the country.
https://news.yahoo.com/outraged-letter-carriers-demand-action-163031266.html?guccounter=1Take Our Poll

Daily TSP Performance
June 8, 2023
Fund | Last | % | YTD |
---|---|---|---|
G Fund | $17.5239 | +0.01% | +1.68% |
F Fund | $18.6424 | +0.45% | +2.39% |
C Fund | $66.3693 | +0.63% | +12.67% |
S Fund | $67.7368 | -0.06% | +10.09% |
I Fund | $37.5767 | +0.88% | +10.71% |
L Income | $23.8068 | +0.19% | +4.18% |
L 2025 | $12.0571 | +0.27% | +5.54% |
L 2030 | $42.1098 | +0.41% | +7.77% |
L 2035 | $12.5628 | +0.45% | +8.36% |
L 2040 | $47.2545 | +0.48% | +8.94% |
L 2045 | $12.8647 | +0.51% | +9.45% |
L 2050 | $28.0431 | +0.54% | +9.95% |
L 2055 | $13.6896 | +0.62% | +11.63% |
L 2060 | $13.6882 | +0.62% | +11.63% |
L 2065 | $13.6865 | +0.62% | +11.63% |
Get detailed TSP data at TSPDataCenter.com |
News Categories
Archives
Popular Tags
AFGE Annuity Backlog Bargaining Budget COLA COVID CSRS Data Breach Donald Trump Election Employee Relations Executive Order FedSmith Polls FEGLI FEHB FERS FLRA FRTIB GAO General Schedule Government Shutdown Hatch Act Hiring Holidays Inflation IRA IRS Labor Relations Locality Pay Medicare MSPB Official Time OPM Pay Raise Postal Service Proposed Legislation Roth Social Security Taxes Telework Travel TSP Unions VA Vaccinations Whistleblower