The Biden administration is rolling out a free government-managed tax filing system, the Internal Revenue Service (IRS) announced Tuesday.
https://www.foxnews.com/politics/biden-admin-announces-plans-irs-direct-file-systemTake Our Poll

Daily TSP Performance
June 7, 2023
Fund | Last | % | YTD |
---|---|---|---|
G Fund | $17.5221 | +0.01% | +1.66% |
F Fund | $18.5597 | -0.50% | +1.93% |
C Fund | $65.9539 | -0.38% | +11.97% |
S Fund | $67.7796 | +0.69% | +10.16% |
I Fund | $37.2473 | -0.75% | +9.74% |
L Income | $23.7621 | -0.11% | +3.99% |
L 2025 | $12.0251 | -0.16% | +5.26% |
L 2030 | $41.9392 | -0.25% | +7.33% |
L 2035 | $12.5071 | -0.27% | +7.88% |
L 2040 | $47.0279 | -0.29% | +8.42% |
L 2045 | $12.7990 | -0.31% | +8.89% |
L 2050 | $27.8920 | -0.33% | +9.36% |
L 2055 | $13.6058 | -0.36% | +10.95% |
L 2060 | $13.6043 | -0.36% | +10.95% |
L 2065 | $13.6026 | -0.36% | +10.95% |
Get detailed TSP data at TSPDataCenter.com |
News Categories
Archives
Popular Tags
AFGE Annuity Backlog Bargaining Budget COLA COVID CSRS Data Breach Donald Trump Election Employee Relations Executive Order FedSmith Polls FEGLI FEHB FERS FLRA FRTIB GAO General Schedule Government Shutdown Hatch Act Hiring Holidays Inflation IRA IRS Labor Relations Locality Pay Medicare MSPB Official Time OPM Pay Raise Postal Service Proposed Legislation Roth Social Security Taxes Telework Travel TSP Unions VA Vaccinations Whistleblower