Several agencies have been hacked as part of a broader cyberattack that has hit dozens of companies and organizations in recent weeks.
https://www.nbcnews.com/tech/security/us-govenment-agencies-hacked-cyberattack-moveit-rcna89525Take Our Poll

Daily TSP Performance
September 28, 2023
Fund | Last | % | YTD |
---|---|---|---|
G Fund | $17.7448 | +0.01% | +2.96% |
F Fund | $18.0275 | +0.27% | -0.99% |
C Fund | $66.7689 | +0.60% | +13.35% |
S Fund | $67.0891 | +1.01% | +9.03% |
I Fund | $36.3359 | +0.70% | +7.05% |
L Income | $23.9222 | +0.20% | +4.69% |
L 2025 | $12.0887 | +0.27% | +5.82% |
L 2030 | $41.9835 | +0.44% | +7.44% |
L 2035 | $12.5032 | +0.48% | +7.84% |
L 2040 | $46.9593 | +0.52% | +8.26% |
L 2045 | $12.7662 | +0.56% | +8.61% |
L 2050 | $27.7972 | +0.59% | +8.99% |
L 2055 | $13.5573 | +0.69% | +10.55% |
L 2060 | $13.5555 | +0.69% | +10.55% |
L 2065 | $13.5534 | +0.69% | +10.55% |
Get detailed TSP data at TSPDataCenter.com |
News Categories
Archives
Popular Tags
AFGE Annuity Backlog Bargaining Budget COLA COVID CSRS Data Breach Donald Trump Election Employee Relations Executive Order FedSmith Polls FEGLI FEHB FERS FLRA FRTIB GAO General Schedule Government Shutdown Hatch Act Holidays Inflation Insurance IRA IRS Labor Relations Locality Pay Medicare MSPB Official Time OPM Pay Raise Postal Service Proposed Legislation Roth Social Security Taxes Telework Travel TSP Unions VA Vaccinations Whistleblower