Federal employees working for the Government Accountability Office (GAO) have struck a deal with the agency to keep their high salaries even as they remote work and move to cheaper locality pay areas.
https://www.dailymail.co.uk/news/article-12504761/Federal-government-employees-strike-deal-HIGHER-pay-despite-huge-numbers-working-home-droves-moving-D-C-cheaper-cities-states.htmlTake Our Poll

Daily TSP Performance
September 22, 2023
Fund | Last | % | YTD |
---|---|---|---|
G Fund | $17.7324 | +0.01% | +2.88% |
F Fund | $18.1937 | +0.37% | -0.08% |
C Fund | $67.0697 | -0.23% | +13.86% |
S Fund | $66.4617 | -0.15% | +8.01% |
I Fund | $36.8195 | -0.03% | +8.48% |
L Income | $23.9569 | -0.01% | +4.84% |
L 2025 | $12.1152 | -0.02% | +6.05% |
L 2030 | $42.1402 | -0.06% | +7.84% |
L 2035 | $12.5554 | -0.07% | +8.29% |
L 2040 | $47.1740 | -0.08% | +8.76% |
L 2045 | $12.8289 | -0.08% | +9.15% |
L 2050 | $27.9418 | -0.09% | +9.55% |
L 2055 | $13.6332 | -0.15% | +11.17% |
L 2060 | $13.6315 | -0.15% | +11.17% |
L 2065 | $13.6294 | -0.15% | +11.17% |
Get detailed TSP data at TSPDataCenter.com |
News Categories
Archives
Popular Tags
AFGE Annuity Backlog Bargaining Budget COLA COVID CSRS Data Breach Donald Trump Election Employee Relations Executive Order FedSmith Polls FEGLI FEHB FERS FLRA FRTIB GAO General Schedule Government Shutdown Hatch Act Holidays Inflation Insurance IRA IRS Labor Relations Locality Pay Medicare MSPB Official Time OPM Pay Raise Postal Service Proposed Legislation Roth Social Security Taxes Telework Travel TSP Unions VA Vaccinations Whistleblower