A new report claims that the Biden administration back paid more than $130 million to 1,700 people fired under a Trump-era law that allows for easier accountability for federal employees.
https://www.foxnews.com/politics/va-reinstated-trump-era-fired-employees-report-claims-agency-denies-rewarding-any-grievous-misconductTake Our Poll
Daily TSP Performance
December 10, 2024
Fund | Last | % | YTD |
---|---|---|---|
G Fund | $18.7081 | +0.01% | +4.15% |
F Fund | $19.8165 | -0.12% | +3.09% |
C Fund | $95.2878 | -0.30% | +28.14% |
S Fund | $95.4183 | -0.98% | +23.77% |
I Fund | $43.4178 | -0.60% | +8.05% |
L Income | $26.9474 | -0.13% | +8.20% |
L 2025 | $13.8885 | -0.15% | +9.28% |
L 2030 | $51.4471 | -0.30% | +13.73% |
L 2035 | $15.5417 | -0.33% | +14.67% |
L 2040 | $59.1912 | -0.36% | +15.60% |
L 2045 | $16.2857 | -0.38% | +16.41% |
L 2050 | $35.8777 | -0.41% | +17.22% |
L 2055 | $18.1660 | -0.49% | +20.14% |
L 2060 | $18.1638 | -0.49% | +20.14% |
L 2065 | $18.1616 | -0.49% | +20.13% |
L 2070 | $10.7617 | -0.49% | % |
Get detailed TSP data at TSPDataCenter.com |
News Categories
Archives
Popular Tags
AFGE Annuity Backlog Bargaining Budget COLA COVID CSRS Data Breach Donald Trump Election Employee Relations Executive Order FedSmith Polls FEGLI FEHB FERS FLRA FRTIB GAO General Schedule Government Shutdown Hatch Act Holidays Inflation Insurance IRA IRS Labor Relations Locality Pay Medicare MSPB Official Time OPM Pay Raise Postal Service Proposed Legislation Roth Social Security Taxes Telework Travel TSP Unions VA Vaccinations Whistleblower