The Trump administration asked the Supreme Court on Monday to allow it to move forward with its plans to lay off thousands of federal workers at nearly two dozen agencies while a legal battle over the president’s plans to drastically cut the size of the government moves forward.
https://www.cbsnews.com/news/trump-supreme-court-reductions-in-force-layoffs-federal-workers/Daily TSP Performance
March 16, 2026
| Fund | Last | % | YTD |
|---|---|---|---|
| G Fund | $19.7591 | +0.03% | +0.88% |
| F Fund | $20.9443 | +0.37% | +0.30% |
| C Fund | $107.4700 | +1.02% | -1.87% |
| S Fund | $99.4099 | +1.02% | -0.99% |
| I Fund | $57.5199 | +1.33% | +3.65% |
| L Income | $29.4440 | +0.35% | +0.69% |
| L 2030 | $58.3840 | +0.68% | +0.49% |
| L 2035 | $17.7544 | +0.78% | +0.42% |
| L 2040 | $68.0428 | +0.84% | +0.38% |
| L 2045 | $18.8199 | +0.90% | +0.34% |
| L 2050 | $41.6774 | +0.95% | +0.30% |
| L 2055 | $21.4734 | +1.12% | +0.21% |
| L 2060 | $21.4709 | +1.12% | +0.21% |
| L 2065 | $21.4683 | +1.12% | +0.21% |
| L 2070 | $12.7239 | +1.12% | +0.20% |
| L 2075 | $11.1144 | +1.12% | +0.20% |
| Get detailed TSP data at TSPDataCenter.com | |||
Archives
Popular Tags
AFGE Annuity Backlog Bargaining Budget COLA COVID CSRS Data Breach Donald Trump Election Employee Relations Executive Order FedSmith Polls FEGLI FEHB FERS FLRA FRTIB GAO General Schedule Government Shutdown Hatch Act Hiring Holidays Inflation Insurance IRA IRS Labor Relations Locality Pay Medicare MSPB Official Time OPM Pay Raise Postal Service Proposed Legislation Roth Social Security Taxes Telework Travel TSP Unions VA Vaccinations