Insurance premiums continue to rise steadily in America, and that includes FEHB premiums paid by federal employees and federal retirees.
2024 FEHB premiums are again increasing significantly, and federal employees and retirees will be paying 7.7% more next year on average. In 2023, there was an 8.7% overall average increase in Federal Employees Health Benefits (FEHB) premiums.
These are averages, so not all FEHB plans’ premiums will increase by this amount, but the figures clearly show an upward trend in insurance premiums.
Historical Blue Cross Blue Shield Nationwide Premium Increases
One of the more popular plans under the Federal Employees Health Benefits (FEHB) program is Blue Cross Blue Shield. Under the nationwide plan, there are three options: FEP Blue Focus, the Standard Option, and the Basic Option.
The tables that follow provide an overview of how the premiums have risen for these plans from 2019-2024. The tables contain data from OPM for the monthly premiums for the employee’s share, the government’s share, and the percentages paid by the employee and government for the total monthly cost.
Fee for Service (FFS) Monthly Premiums – Employee’s Share
Plan | Enrollment Code | Enrollment Type | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Total Increase |
Blue Cross and Blue Shield Service Benefit Plan Basic Option | 111 | Self | $159.74 | $164.55 | $170.31 | $173.73 | $187.78 | $207.44 | 29.86% |
Blue Cross and Blue Shield Service Benefit Plan Basic Option | 112 | Self & Family | $384.02 | $414.31 | $436.08 | $459.96 | $515.48 | $568.96 | 48.16% |
Blue Cross and Blue Shield Service Benefit Plan Basic Option | 113 | Self Plus One | $369.56 | $386.99 | $409.87 | $424.95 | $472.12 | $517.03 | 39.90% |
Blue Cross and Blue Shield Service Benefit Plan FEP Blue Focus | 131 | Self | $115.15 | $115.15 | $115.15 | $115.15 | $117.46 | $119.83 | 4.06% |
Blue Cross and Blue Shield Service Benefit Plan FEP Blue Focus | 132 | Self & Family | $272.29 | $272.29 | $272.29 | $272.29 | $277.75 | $283.32 | 4.05% |
Blue Cross and Blue Shield Service Benefit Plan FEP Blue Focus | 133 | Self Plus One | $247.55 | $247.55 | $247.55 | $247.55 | $252.51 | $257.58 | 4.05% |
Blue Cross and Blue Shield Service Benefit Plan Standard Option | 104 | Self | $243.17 | $253.30 | $267.48 | $276.19 | $308.53 | $326.71 | 34.35% |
Blue Cross and Blue Shield Service Benefit Plan Standard Option | 105 | Self & Family | $581.13 | $621.27 | $650.26 | $680.57 | $753.77 | $803.14 | 38.20% |
Blue Cross and Blue Shield Service Benefit Plan Standard Option | 106 | Self Plus One | $555.83 | $578.83 | $608.43 | $627.49 | $690.84 | $729.82 | 31.30% |
Fee for Service (FFS) Monthly Premiums – Government’s Share
Plan | Enrollment Code | Enrollment Type | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Total Increase |
Blue Cross and Blue Shield Service Benefit Plan Basic Option | 111 | Self | $479.21 | $493.64 | $510.93 | $521.21 | $562.73 | $588.10 | 22.72% |
Blue Cross and Blue Shield Service Benefit Plan Basic Option | 112 | Self & Family | $1138.19 | $1184.02 | $1218.21 | $1243.95 | $1,324.74 | $1,400.06 | 23.01% |
Blue Cross and Blue Shield Service Benefit Plan Basic Option | 113 | Self Plus One | $1066.59 | $1092.26 | $1121.16 | $1136.70 | $1,214.46 | $1,270.75 | 19.14% |
Blue Cross and Blue Shield Service Benefit Plan FEP Blue Focus | 131 | Self | $345.44 | $345.44 | $345.44 | $345.44 | $352.40 | $359.48 | 4.06% |
Blue Cross and Blue Shield Service Benefit Plan FEP Blue Focus | 132 | Self & Family | $816.89 | $816.89 | $816.89 | $816.89 | $833.27 | $849.98 | 4.05% |
Blue Cross and Blue Shield Service Benefit Plan FEP Blue Focus | 133 | Self Plus One | $742.66 | $742.66 | $742.66 | $742.66 | $757.55 | $772.76 | 4.05% |
Blue Cross and Blue Shield Service Benefit Plan Standard Option | 104 | Self | $498.72 | $510.84 | $523.42 | $530.53 | $562.73 | $588.10 | 17.92% |
Blue Cross and Blue Shield Service Benefit Plan Standard Option | 105 | Self & Family | $1138.19 | $1184.02 | $1218.21 | $1243.95 | $1,324.74 | $1,400.06 | 23.01% |
Blue Cross and Blue Shield Service Benefit Plan Standard Option | 106 | Self Plus One | $1066.59 | $1092.26 | $1121.16 | $1136.70 | $1,214.46 | $1,270.75 | 19.14% |
Employee’s Percentage of Monthly Premiums
Plan | Enrollment Code | Enrollment Type | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Average | Govt. Pays |
Blue Cross and Blue Shield Service Benefit Plan Basic Option | 111 | Self | 33.33% | 33.33% | 33.33% | 33.33% | 33.37% | 35.27% | 33.66% | 66.34% |
Blue Cross and Blue Shield Service Benefit Plan Basic Option | 112 | Self & Family | 33.74% | 34.99% | 35.80% | 36.98% | 38.91% | 40.64% | 36.84% | 63.16% |
Blue Cross and Blue Shield Service Benefit Plan Basic Option | 113 | Self Plus One | 34.65% | 35.43% | 36.56% | 37.38% | 38.87% | 40.69% | 37.26% | 62.74% |
Blue Cross and Blue Shield Service Benefit Plan FEP Blue Focus | 131 | Self | 33.33% | 33.33% | 33.33% | 33.33% | 33.33% | 33.33% | 33.33% | 66.67% |
Blue Cross and Blue Shield Service Benefit Plan FEP Blue Focus | 132 | Self & Family | 33.33% | 33.33% | 33.33% | 33.33% | 33.33% | 33.33% | 33.33% | 66.67% |
Blue Cross and Blue Shield Service Benefit Plan FEP Blue Focus | 133 | Self Plus One | 33.33% | 33.33% | 33.33% | 33.33% | 33.33% | 33.33% | 33.33% | 66.67% |
Blue Cross and Blue Shield Service Benefit Plan Standard Option | 104 | Self | 48.76% | 49.58% | 51.10% | 52.06% | 54.83% | 55.55% | 51.98% | 48.02% |
Blue Cross and Blue Shield Service Benefit Plan Standard Option | 105 | Self & Family | 51.06% | 52.47% | 53.38% | 54.71% | 56.90% | 57.36% | 54.31% | 45.69% |
Blue Cross and Blue Shield Service Benefit Plan Standard Option | 106 | Self Plus One | 52.11% | 52.99% | 54.27% | 55.20% | 56.88% | 57.43% | 54.82% | 45.18% |
Average Increases in FEHB Premiums 2019-2024
For comparison purposes, I have also included the overall average FEHB premium increases for the same time period in the table below for the employee and government portions as well as the total average FEHB premium increases.
Year | Employee | Govt. | Total FEHB |
---|---|---|---|
2019 | 1.5% | 1.2% | 1.3% |
2020 | 5.6% | 3.2% | 4.0% |
2021 | 4.9% | 3.0% | 3.6% |
2022 | 3.8% | 1.9% | 2.4% |
2023 | 8.7% | 6.6% | 7.2% |
2024 | 7.7% | 5.0% | 5.8% |
Average | 5.4% | 3.5% | 4.1% |
Observations
The FEP Blue Focus plans had negligible overall increases compared to the other options. I do not know why; it is a relatively new plan that became available in 2019.
Some people will see these figures and become upset at seeing the employee’s share of the premiums increase faster than the government’s share during these time periods. However, the FEHB program is still a very valuable benefit. Keep in mind that the federal government pays a little over 70% of the cost of a federal employee’s or retiree’s health insurance premiums. OPM states:
The average premium is a program-wide average of the enrollment charges for all individuals who are eligible to receive a Government contribution, with separate determinations for Self Only and for Self and Family enrollments.
The average premium is recalculated every year.
Per FEHB law, the government will pay the lesser of: 75% of the carrier’s total premium, or 72% of the average premium. The enrollee is responsible for the difference between the government contribution and the total premium.
If the average premium increases, the maximum government contribution also increases.