Which federal jobs have the highest average salary?
It is not too surprising that the highest average salary is for federal medical officers. Some of the other highest paying jobs are not as well known. Here is a listing of the highest average federal employee salaries from the FedSmith database of individual federal employee salaries.
Annual Salary | Occupation |
---|---|
192154.38 | MEDICAL OFFICER |
157259.80 | ADMINISTRATIVE LAW JUDGE |
155500.00 | SHIP PILOT |
153405.04 | PATENT ADMINISTRATION |
151517.21 | PATENT ATTORNEY |
151292.67 | SECURITIES COMPLIANCE EXAMINING |
149609.99 | DENTAL OFFICER |
147542.26 | PATENT CLASSIFYING |
145603.00 | CHIEF OFFICER CABLE |
145560.03 | NURSE ANESTHETIST (TITLE 38) |
141419.23 | TECHNICAL SYSTEMS PROGRAM MANAGER |
138882.00 | CHIEF ENGINEER |
132110.23 | ASTRONOMY AND SPACE SCIENCE |
131849.91 | PATENT ADVISER |
131829.44 | MASTER |
130184.63 | PROGRAM MANAGEMENT |
129268.03 | GENERAL ATTORNEY |
129082.57 | FOREIGN AGRICULTURAL AFFAIRS |
126666.24 | FISH AND WILDLIFE ADMINISTRATION |
126386.23 | FINANCIAL MANAGEMENT |
124854.28 | METALLURGY |
124450.83 | AIR TRAFFIC CONTROL |
122097.37 | MEDIATION |
122047.49 | DESIGN PATENT EXAMINING |
121539.55 | PHARMACOLOGY |
120098.10 | GENERAL MATHEMATICS AND STATISTICS |
119707.08 | ZOOLOGY |
119256.13 | GENERAL ENGINEERING |
119131.57 | HEALTH SYSTEM ADMINISTRATION |
118014.34 | PHYSICS |
On the other hand, the federal jobs that have the highest average bonuses do not always match the highest salaries. Here are the federal employee jobs with the highest average bonus payments.
Bonus | Occupation |
---|---|
5588.25 | DESIGN PATENT EXAMINING |
4732.55 | PATENT ADMINISTRATION |
3455.23 | PATENT ATTORNEY |
3229.14 | PATENT TECHNICIAN |
2924.70 | PATENT CLASSIFYING |
2922.01 | PATENT EXAMINING |
1965.87 | NUCLEAR ENGINEERING |
1415.63 | CUSTOMS AND BORDER PROTECTION |
1373.08 | CHIEF RADIO ELECTRONICS TECHNICIAN |
1306.25 | PURSER |
1250.48 | ABLE SEAMAN-MAINTENANCE |
1222.22 | MASTER |
1144.65 | PUBLIC UTILITIES SPECIALIST |
1138.46 | THIRD OFFICER |
1062.50 | DECK ENGINEER-MACHINIST |
1060.00 | MEDICAL SERVICES OFFICER |
1031.25 | SUPPLY OFFICER |
921.13 | METAL TANK AND RADIATOR REPAIRING |
908.33 | SHIP’S COMMUNICATION OFFICER |
897.19 | MUNITIONS DESTROYING |
844.23 | BOATSWAIN’S MATE |
843.75 | FIRST OFFICER |
804.41 | CHIEF STEWARD |
800.16 | METEOROLOGY |
784.92 | ELECTRICAL POWER CONTROLLING |
772.12 | FINANCIAL INSTITUTION EXAMINING |
752.94 | ASSISTANT STOREKEEPER |
752.94 | BOATSWAIN |
750.00 | CHIEF OFFICER CABLE |
750.00 | SECOND OFFICER |
To find a specific occupation in the FedSmith database, just insert the name of the occupation in the appropriate search box as displayed and then click on the “go” box (see example below). The results will show up in the listing of employees within this occupation. It is possible to sort by salary, name or by agency by clicking on the name of the column you wish to sort.