2008 Biweekly Caps on Premium Pay

This table displays the biweekly premium pay caps for 2008 by locality pay area. These caps become effective as of the first day of the first pay period beginning on or after January 1, 2008.

Locality Pay Area Locality Pay Percentage Greater of the GS-15, Step 10, Locality Rate or Level V of the Executive Schedule
Biweekly Cap Applicable Annual Cap Assuming 26 Biweekly Salary Payments
Atlanta-Sandy Springs-Gainesville, GA-AL 17.30% $5,576.00 $144,976.00
Boston-Worcester-Manchester, MA-NH-RI-ME 22.51% 5,711.20 148,491.20
Buffalo-Niagara-Cattaraugus, NY 15.37% 5,484.00 142,584.00
Chicago-Naperville-Michigan City, IL-IN-WI 23.16% 5,711.20 148,491.20
Cincinnati-Middletown-Wilmington, OH-KY-IN 17.77% 5,598.40 145,558.40
Cleveland-Akron-Elyria, OH 17.11% 5,567.20 144,747.20
Columbus-Marion-Chillicothe, OH 15.80% 5,504.80 143,124.80
Dallas-Fort Worth, TX 18.74% 5,644.80 146,764.80
Dayton-Springfield-Greenville, OH 15.26% 5,479.20 142,459.20
Denver-Aurora-Boulder, CO 21.03% 5,711.20 148,491.20
Detroit-Warren-Flint, MI 22.53% 5,711.20 148,491.20
Hartford-West Hartford-Willimantic, CT-MA 23.97% 5,711.20 148,491.20
Houston-Baytown-Huntsville, TX 27.39% 5,711.20 148,491.20
Huntsville-Decatur, AL 14.23% 5,430.40 141,190.40
Indianapolis-Anderson-Columbus, IN 13.51% 5,396.00 140,296.00
Los Angeles-Long Beach-Riverside, CA 25.26% 5,711.20 148,491.20
Miami-Fort Lauderdale-Pompano Beach, FL 19.11% 5,662.40 147,222.40
Milwaukee-Racine-Waukesha, WI 16.73% 5,548.80 144,268.80
Minneapolis-St. Paul-St. Cloud, MN-WI 19.43% 5,677.60 147,617.60
New York-Newark-Bridgeport, NY-NJ-CT-PA 26.36% 5,711.20 148,491.20
Philadelphia-Camden-Vineland, PA-NJ-DE-MD 20.14% 5,711.20 148,491.20
Phoenix-Mesa-Scottsdale, AZ 14.74% 5,454.40 141,814.40
Pittsburgh-New Castle, PA 14.93% 5,463.20 142,043.20
Portland-Vancouver-Beaverton, OR-WA 18.72% 5,643.20 146,723.20
Raleigh-Durham-Cary, NC 16.82% 5,552.80 144,372.80
Richmond, VA 15.40% 5,485.60 142,625.60
Sacramento-Arden-Arcade-Yuba City, CA-NV 20.25% 5,711.20 148,491.20
San Diego-Carlsbad-San Marcos, CA 22.00% 5,711.20 148,491.20
San Jose-San Francisco-Oakland, CA 32.53% 5,711.20 148,491.20
Seattle-Tacoma-Olympia, WA 19.75% 5,692.80 148,012.80
Washington-Baltimore-Northern Virginia, DC-MD-VA-WV-PA 20.89% 5,711.20 148,491.20
Rest of United States 13.18% 5,380.00 139,880.00
Outside Continental United States NA 5,351.20 139,131.20

NOTES

  1. In certain emergency or mission critical situations, an agency may apply an annual premium pay cap instead of a biweekly premium pay cap, subject to the conditions provided in law and regulation. (See 5 U.S.C. 5547(b) and 5 CFR 550.106-550.107.) See NOTE 4 regarding the method of computing the annual premium pay cap.
  2. See 5 CFR 531.603(b) and http://www.opm.gov/oca/08tables/locdef.asp for definitions of locality pay areas.
  3. Certain special rate employees may have a higher biweekly premium pay cap at GS-15, step 10, than that shown in the table above. Since both locality rates and special rates may not exceed level IV of the Executive Schedule ($149,000 annual rate, $5,711.20 biweekly rate), the highest possible biweekly cap is $5,711.20.
  4. The amount of the annual premium pay cap is computed by multiplying the applicable biweekly rate by the number of biweekly salary payments in the given year. (See 5 CFR 550.106(d).) The annual caps listed in the table above apply to employees with 26 biweekly salary payments in 2008. However, based on the payroll schedule of their servicing payroll provider, some employees will have 27 biweekly salary payments in 2008. For these employees, the applicable annual cap is equal to the applicable biweekly rate multiplied by 27.