As a result of recent court orders, federal employees are returning to their jobs, but are being put on paid leave.
https://www.yahoo.com/news/fired-workers-return-federal-agencies-210647794.html?soc_src=social-sh&soc_trk=maTake Our Poll

Daily TSP Performance
April 17, 2025
Fund | Last | % | YTD |
---|---|---|---|
G Fund | $19.0021 | +0.01% | +1.32% |
F Fund | $19.8621 | -0.22% | +1.97% |
C Fund | $83.7834 | +0.13% | -9.84% |
S Fund | $77.1470 | +0.80% | -14.43% |
I Fund | $43.6722 | +0.94% | +4.24% |
L Income | $26.6311 | +0.13% | -0.41% |
L 2025 | $13.6868 | +0.14% | -0.54% |
L 2030 | $49.0598 | +0.29% | -2.75% |
L 2035 | $14.7243 | +0.32% | -3.16% |
L 2040 | $55.7133 | +0.35% | -3.58% |
L 2045 | $15.2420 | +0.37% | -3.95% |
L 2050 | $33.3896 | +0.40% | -4.32% |
L 2055 | $16.5884 | +0.50% | -5.66% |
L 2060 | $16.5863 | +0.50% | -5.66% |
L 2065 | $16.5841 | +0.50% | -5.66% |
L 2070 | $9.8293 | +0.50% | -5.64% |
Get detailed TSP data at TSPDataCenter.com |
News Categories
Archives
Popular Tags
AFGE Annuity Backlog Bargaining Budget COLA COVID CSRS Data Breach Donald Trump Election Employee Relations Executive Order FedSmith Polls FEGLI FEHB FERS FLRA FRTIB GAO General Schedule Government Shutdown Hatch Act Hiring Holidays Inflation Insurance IRA IRS Labor Relations Locality Pay Medicare MSPB Official Time OPM Pay Raise Postal Service Proposed Legislation Roth Social Security Taxes Telework Travel TSP Unions VA Vaccinations