As a result of recent court orders, federal employees are returning to their jobs, but are being put on paid leave.
https://www.yahoo.com/news/fired-workers-return-federal-agencies-210647794.html?soc_src=social-sh&soc_trk=maDaily TSP Performance
March 10, 2026
| Fund | Last | % | YTD |
|---|---|---|---|
| G Fund | $19.7460 | +0.01% | +0.81% |
| F Fund | $21.0610 | -0.28% | +0.86% |
| C Fund | $108.7531 | -0.20% | -0.69% |
| S Fund | $101.0151 | -0.47% | +0.60% |
| I Fund | $58.5187 | +0.89% | +5.45% |
| L Income | $29.5539 | +0.03% | +1.06% |
| L 2030 | $58.8607 | +0.07% | +1.31% |
| L 2035 | $17.9242 | +0.08% | +1.39% |
| L 2040 | $68.7557 | +0.09% | +1.43% |
| L 2045 | $19.0318 | +0.09% | +1.47% |
| L 2050 | $42.1781 | +0.10% | +1.51% |
| L 2055 | $21.7795 | +0.14% | +1.63% |
| L 2060 | $21.7770 | +0.14% | +1.63% |
| L 2065 | $21.7745 | +0.14% | +1.63% |
| L 2070 | $12.9054 | +0.14% | +1.63% |
| L 2075 | $11.2729 | +0.14% | +1.63% |
| Get detailed TSP data at TSPDataCenter.com | |||
Archives
Popular Tags
AFGE Annuity Backlog Bargaining Budget COLA COVID CSRS Data Breach Donald Trump Election Employee Relations Executive Order FedSmith Polls FEGLI FEHB FERS FLRA FRTIB GAO General Schedule Government Shutdown Hatch Act Hiring Holidays Inflation Insurance IRA IRS Labor Relations Locality Pay Medicare MSPB Official Time OPM Pay Raise Postal Service Proposed Legislation Roth Social Security Taxes Telework Travel TSP Unions VA Vaccinations