The largest union for federal employees is planning to lay off more than half of its staff nationwide after President Donald Trump’s executive actions have rapidly weakened the organization’s finances.
https://apnews.com/article/afge-federal-union-trump-cuts-layoffs-downsizing-53c0a1491cc5af65278fbd16b8cfb6b5Take Our Poll

Daily TSP Performance
May 16, 2025
Fund | Last | % | YTD |
---|---|---|---|
G Fund | $19.0667 | +0.01% | +1.67% |
F Fund | $19.8702 | +0.05% | +2.01% |
C Fund | $94.6008 | +0.71% | +1.80% |
S Fund | $88.9812 | +1.01% | -1.30% |
I Fund | $47.2925 | +0.28% | +12.88% |
L Income | $27.4974 | +0.17% | +2.83% |
L 2025 | $14.1527 | +0.18% | +2.84% |
L 2030 | $52.4907 | +0.37% | +4.05% |
L 2035 | $15.8511 | +0.40% | +4.25% |
L 2040 | $60.3474 | +0.44% | +4.44% |
L 2045 | $16.5970 | +0.47% | +4.59% |
L 2050 | $36.5506 | +0.49% | +4.74% |
L 2055 | $18.4951 | +0.59% | +5.19% |
L 2060 | $18.4928 | +0.59% | +5.19% |
L 2065 | $18.4903 | +0.59% | +5.19% |
L 2070 | $10.9587 | +0.59% | +5.20% |
Get detailed TSP data at TSPDataCenter.com |
News Categories
Archives
Popular Tags
AFGE Annuity Backlog Bargaining Budget COLA COVID CSRS Data Breach Donald Trump Election Employee Relations Executive Order FedSmith Polls FEGLI FEHB FERS FLRA FRTIB GAO General Schedule Government Shutdown Hatch Act Hiring Holidays Inflation Insurance IRA IRS Labor Relations Locality Pay Medicare MSPB Official Time OPM Pay Raise Postal Service Proposed Legislation Roth Social Security Taxes Telework Travel TSP Unions VA Vaccinations