OPM Improves Retirement Processing Claims Pace in August

OPM was able to process more retirement claims in the month of August than were received.

OPM was able to process more retirement claims in the month of August than were received.

8,104 claims were received in August, up slightly over the number received in July. However, the agency was able to process 10,955 to put a dent in the backlog of outstanding claims.

OPM noted that the improvement in August was due to allowing some overtime for its Retirement Services department. On April 28, Retirement Services eliminated all overtime for the remainder of FY2013 due to funding reductions required by the Joint Committee sequester. However, a year-end budget review allowed RS to resume limited overtime in August.

Despite this improvement in the last month, the backlog of claims still stands at 22,750. Comments we have received from our users suggest that there are a number of federal employees still waiting to have their claims processed by OPM, and these figures certainly indicate that one can still expect potential delays with the process.

The latest status report is listed below.

Month Projected Claims Received Projected Claims Processed Projected
Inventory (inventory plus claims less processed)
Actual Claims Received Actual Claims Processed Inventory (inventory plus claims less processed)
Jul-12 8,400 11,500 50,978 8,660 12,304 44,679
Aug-12 8,000 11,500 47,478 8,973 11,865 41,787
Sep-12 7,000 11,500 42,978 11,952 12,563 41,176
Oct-12 7,000 11,500 38,478 8,138 12,228 37,086
Nov-12 7,000 11,500 33,978 6,584 11,966 31,704
Dec-12 7,000 11,500 29,478 5,152 10,454 26,402
Jan-13 21,000 11,500 38,978 22,187 12,527 36,062
Feb-13 5,600 11,500 33,078 20,374 15,333 41,103
Mar-13 5,000 11,500 26,578 10,183 14,683 36,603
Apr-13 8,000 11,500 23,078 7,059 13,582 30,080
May-13 8,000 11,500 26,210 7,084 10,954 26,210
Jun-13 8,000 9,500 25,542 8,015 8,683 25,542
Jul-13 8,400 9,500 24,442 7,783 7,724 25,601
Aug-13 8,400 9,500 23,342 8,104 10,955 22,750
Sep-13 8,400 9,500 22,242 N/A N/A N/A
Oct-13 8,400 11,500 19,142 N/A N/A N/A
Nov-13 8,400 11,500 16,042 N/A N/A N/A
Dec-13 8,400 11,500 12,942 N/A N/A N/A
Jan-14 20,000 11,500 21,442 N/A N/A N/A
Feb-14 8,400 11,500 18,342 N/A N/A N/A
Mar-14 8,400 11,500 15,242 N/A N/A N/A
Apr-14 8,400 9,500 14,142 N/A N/A N/A
May-14 8,400 9,500 13,042 N/A N/A N/A

 

About the Author

Ian Smith is one of the co-founders of FedSmith.com. He has over 20 years of combined experience in media and government services, having worked at two government contracting firms and an online news and web development company prior to his current role at FedSmith.