The Carl T. Hayden Medical Center in Phoenix, Arizona has been in the news recently as this is where the VA medical scandal that has caught the attention of the country erupted. Last week, the Acting Secretary for the Department of Veterans Affairs, Sloan Gibson, disclosed that at least 18 Arizona veterans died while awaiting doctor appointments. It is not clear though whether the delayed health care is to blame for the deaths of these veterans.
The Acting Secretary Gibson said in a press conference that if any of the 18 deaths of veterans is found to have been tied to delays or falsified wait-time statistics that the agency will disclose the findings and discipline any employees who have been responsible.
Investigators have concluded that up to 1,700 veterans had been placed on so-called “secret lists” in Phoenix and were not even in line for medical appointments they have requested. The agency has contacted most of the veterans in Arizona and is working to arrange doctor visits for them within 30 days.
FedSmith has been asked by several people for information on bonuses and salaries regarding the Phoenix Veterans Health Administration. Here is a listing of the highest paid employees in 2013 at the facility which is available through FedsDataCenter.com.
Salary | Occupation | Employee |
---|---|---|
357528.00 | MEDICAL OFFICER | SWARTZ,GEORGE J |
350504.00 | MEDICAL OFFICER | DOSSETT,HAROLD G |
331534.00 | MEDICAL OFFICER | JOEHL,RAYMOND J |
316939.00 | MEDICAL OFFICER | LOPCHINSKY,RICHARD A |
313325.00 | MEDICAL OFFICER | KILPATRICK,DANNY B |
307924.00 | MEDICAL OFFICER | ALMARIA,HERMENEGILDO H |
307924.00 | MEDICAL OFFICER | JACKSON,MARK L |
306267.00 | MEDICAL OFFICER | OH,CHARLES C |
305258.00 | MEDICAL OFFICER | STIPINOVICH,VANESSA M |
305000.00 | MEDICAL OFFICER | DAWES,LILLIAN G |
303267.00 | MEDICAL OFFICER | DORSEY,MICHELLE L |
303267.00 | MEDICAL OFFICER | PERKINS,DAVID E |
303267.00 | MEDICAL OFFICER | SLAUGHTER,RYAN C |
299721.00 | MEDICAL OFFICER | HALLIGAN,ROBERT E |
298958.00 | MEDICAL OFFICER | ORBON,RICHARD JOSEPH |
297788.00 | MEDICAL OFFICER | DORSEY,HUBERT ANTHONY |
295267.00 | MEDICAL OFFICER | MATZ,JAMES J |
295000.00 | MEDICAL OFFICER | BAKER,JUSTIN K |
295000.00 | MEDICAL OFFICER | BEZZANT,SHANE M |
295000.00 | MEDICAL OFFICER | CHAN,KEITH C |
295000.00 | MEDICAL OFFICER | IGEL,BRIAN J |
295000.00 | MEDICAL OFFICER | MARTIN,KATHERINE E |
295000.00 | MEDICAL OFFICER | RIVERA,ROBERT C |
295000.00 | MEDICAL OFFICER | STILES,WENDY |
293267.00 | MEDICAL OFFICER | COTIE,TIM A |
288267.00 | MEDICAL OFFICER | DEV,SANDESH |
286703.00 | MEDICAL OFFICER | HALPERN,VIVIENNE J |
285000.00 | MEDICAL OFFICER | BIGLARI,MAJID D |
285000.00 | MEDICAL OFFICER | CORRIE,GARY DOUGLAS |
283267.00 | MEDICAL OFFICER | CAMPBELL,ROBERT NIEL |
The average bonus in the Veterans Health Administration in Phoenix was $63.62, including many employees who did not receive any bonus in fiscal year 2013. Here is a listing of the ten highest bonuses paid out in 2013 at this facility which range from a high of $9,345 to a low of $2,150. Note, however, the the Acting VA Secretary has rescinded the bonus of $9,345 for the Phoenix VA Health Care System Director.
Bonus | Employee |
---|---|
9345.00 | HELMAN,SHARON M |
5000.00 | PITTS,DIANE R |
3500.00 | BELL,WILLIAM A |
2827.00 | AGUAYO,SAMUEL M |
2775.00 | VERGARA,MARK |
2500.00 | HENDRICK,WINDY |
2500.00 | MUNSHI,ELIZABETH B |
2500.00 | POKORNY,CARYL A |
2250.00 | KURTZ,CHRISTOPHER A |
2150.00 | WELSH,MICHAEL J |