What were the most popular names for children born in 2015? The Social Security Administration has a ranking of the top 10 names for both boys and girls born last year.
These were the most popular names according to SSA data:
| Rank | Male name | Female name |
|---|---|---|
| 1 | Noah | Emma |
| 2 | Liam | Olivia |
| 3 | Mason | Sophia |
| 4 | Jacob | Ava |
| 5 | William | Isabella |
| 6 | Ethan | Mia |
| 7 | James | Abigail |
| 8 | Alexander | Emily |
| 9 | Michael | Charlotte |
| 10 | Benjamin | Harper |
The Social Security website also has archived data for popular baby names going back many years as well as the ability to see how the popularity of a specific name has changed over time.