The backlog of retirement claims at the Office of Personnel Management took a big jump in January with the typical greater number of federal employees retiring at the end of the previous year.
It’s always interesting to see how many retirement applications come pouring into OPM at the beginning of a new year. The end of a calendar year is one of the more popular times for federal employees to retire. It also can be a good time to retire to maximize benefits options.
While the number of new claims that came in during January was a lot, it was among the lowest in the last six years.
The table below shows the key stats from OPM in January which is generally the busiest month for new retirement claims. 2021 is the second lowest during that time period in terms of incoming claims, second only to 2019.
Month | Claims Received | Claims Processed | Inventory |
January 2015 | 18,629 | 7,662 | 22,636 |
January 2016 | 15,423 | 7,061 | 19,761 |
January 2017 | 15,317 | 7,327 | 23,087 |
January 2018 | 14,590 | 8,638 | 20,467 |
January 2019 | 13,264 | 8,162 | 23,121 |
January 2020 | 17,134 | 10,059 | 23,983 |
January 2021 | 13,850 | 6,569 | 26,968 |
This January, the backlog grew by 37% thanks to the influx of new applications. It now stands at 26,968 total claims, the highest it has been in at least the last six years. The reason for that is like due to the number of claims processed in 2020: last year, OPM averaged 7,442 claims processed per month. That is the fewest of any year since 2015.
OPM processed more applications last month than it did in December, but the average number of days to do so was higher (85 days) than it has been since last summer.
The latest complete statistics are included below.
Month | Claims Received | Claims Processed | Inventory (Steady state goal is 13,000) | Monthly Average Processing Time in Days | FYTD Average Processing Time in Days |
Oct-19 | 7,044 | 6,538 | 17,882 | 59 | 59 |
Nov-19 | 7,822 | 7,314 | 18,390 | 62 | 61 |
Dec-19 | 5,205 | 6,687 | 16,908 | 66 | 62 |
Jan-20 | 17,134 | 10,059 | 23,983 | 58 | 61 |
Feb-20 | 9,273 | 9,627 | 23,629 | 54 | 59 |
Mar-20 | 6,566 | 8,931 | 21,264 | 61 | 60 |
Apr-20 | 6,740 | 8,115 | 19,889 | 68 | 61 |
May-20 | 6,648 | 8,360 | 18,177 | 83 | 64 |
Jun-20 | 6,555 | 7,300 | 17,432 | 81 | 65 |
Jul-20 | 6,819 | 6,620 | 17,631 | 95 | 68 |
Aug-20 | 6,775 | 5,836 | 18,570 | 73 | 68 |
Sep-20 | 6,244 | 6,540 | 18,274 | 73 | 69 |
Oct-20 | 8,323 | 6,992 | 19,605 | 77 | 77 |
Nov-20 | 5,876 | 5,459 | 20,022 | 74 | 76 |
Dec-20 | 5,135 | 5,470 | 19,687 | 74 | 75 |
*Jan-21 | 13,850 | 6,569 | 26,968 | 85 | 78 |
retirement application through final adjudication.
*Initial retirement cases produced in less than 60 days, on average took 51 days to complete; whereas cases that were produced in more than 60 days, on average, took 104 days to complete.