The Office of Personnel Management made good progress in reducing its retirement backlog of outstanding retirement claims in April, however, the outstanding total backlog is still at its highest level since 2013.
After making an unusual turn for the worse in March, OPM processed 11,396 retirement claims last month against 9,414 new claims that came in. That brought the total backlog down to 25,386, a reduction of 7.24% over March.
The number processed during the month was the largest monthly amount processed since March of 2019 when the agency processed 13,217 that month. The progress would have been better had it not been for the higher than usual number of new claims that came in during April. The 9,414 new claims was the highest number ever received in the month of April since 2012.
While the latest data may make it appear as though a higher number of federal employees have been retiring this year than in past years, the figures indicate otherwise. The average number of retirement claims received for 2021 so far are right about in line with the figures for the same time period in the past few years:
Year (January – April) | New Monthly Retirement Claims (Average) |
2021 | 10,106 |
2020 | 9,928 |
2019 | 10,274 |
2018 | 11,009 |
2017 | 9,557 |
2016 | 9,924 |
OPM has also averaged 8,681 claims processed per month so far in 2021, the fastest pace since 2013 for the same time period. If that pace can continue, the backlog should continue to dissipate in the coming months, assuming the number of new claims that come in stay around their same levels from the last few years.
The latest complete data are included below.
Month | Claims Received | Claims Processed | Inventory (Steady state goal is 13,000) | Monthly Average Processing Time in Days | FYTD Average Processing Time in Days |
Oct-19 | 7,044 | 6,538 | 17,882 | 59 | 59 |
Nov-19 | 7,822 | 7,314 | 18,390 | 62 | 61 |
Dec-19 | 5,205 | 6,687 | 16,908 | 66 | 62 |
Jan-20 | 17,134 | 10,059 | 23,983 | 58 | 61 |
Feb-20 | 9,273 | 9,627 | 23,629 | 54 | 59 |
Mar-20 | 6,566 | 8,931 | 21,264 | 61 | 60 |
Apr-20 | 6,740 | 8,115 | 19,889 | 68 | 61 |
May-20 | 6,648 | 8,360 | 18,177 | 83 | 64 |
Jun-20 | 6,555 | 7,300 | 17,432 | 81 | 65 |
Jul-20 | 6,819 | 6,620 | 17,631 | 95 | 68 |
Aug-20 | 6,775 | 5,836 | 18,570 | 73 | 68 |
Sep-20 | 6,244 | 6,540 | 18,274 | 73 | 69 |
Oct-20 | 8,323 | 6,992 | 19,605 | 77 | 77 |
Nov-20 | 5,876 | 5,459 | 20,022 | 74 | 76 |
Dec-20 | 5,135 | 5,470 | 19,687 | 74 | 75 |
Jan-21 | 13,850 | 6,569 | 26,968 | 85 | 78 |
Feb-21 | 7,495 | 8,003 | 26,460 | 77 | 78 |
Mar-21 | 9,664 | 8,756 | 27,368 | 69 | 76 |
*Apr-21 | 9,414 | 11,396 | 25,386 | 71 | 75 |
retirement application through final adjudication.
*Initial retirement cases produced in less than 60 days, on average took 44 days to complete; whereas cases that were produced in more than 60 days, on average, took 99 days to complete.