June 2021 saw the smallest number of new claims added to the OPM retirement backlog during a month so far this year. Despite that, OPM’s retirement backlog still increased slightly over the previous month.
The reason for the increase appears to be twofold: OPM only processed 6,884 claims in June and the average processing time was 78 days. Compare that with May in which OPM processed 8,451 claims and did so in an average of 70 days.
The total OPM retirement backlog now stands at 24,999, the highest it has been in the middle of the year since July 2013 (25,601) and 43% higher than it was a year ago. It has, however, come down from its peak in January when it hit 26,968.
The backlog has slowly crept upward as the number of new claims coming in exceed the number that get processed per month. Some years OPM has kept pace, others it has fallen behind. In the last five years, this is how the pace looks between January and June:
Claims Received | Claims Processed | Difference | |
2021 | 55,371 | 50,059 | -9.6% |
2020 | 52,916 | 52,392 | -1.0% |
2019 | 57,175 | 56,693 | -0.8% |
2018 | 61,059 | 57,376 | -6.0% |
2017 | 49,917 | 50,484 | 1.1% |
The difference has been more dramatic in 2021 so far which has driven the OPM retirement backlog higher. One noticeable difference this year over last year is that March and April had higher numbers of new claims coming in; those two months were 43% higher this year over 2020.
OPM Retirement Processing Status – June 2021
Month | Claims Received | Claims Processed | Inventory (Steady state goal is 13,000) | Monthly Average Processing Time in Days | FYTD Average Processing Time in Days |
Oct-19 | 7,044 | 6,538 | 17,882 | 59 | 59 |
Nov-19 | 7,822 | 7,314 | 18,390 | 62 | 61 |
Dec-19 | 5,205 | 6,687 | 16,908 | 66 | 62 |
Jan-20 | 17,134 | 10,059 | 23,983 | 58 | 61 |
Feb-20 | 9,273 | 9,627 | 23,629 | 54 | 59 |
Mar-20 | 6,566 | 8,931 | 21,264 | 61 | 60 |
Apr-20 | 6,740 | 8,115 | 19,889 | 68 | 61 |
May-20 | 6,648 | 8,360 | 18,177 | 83 | 64 |
Jun-20 | 6,555 | 7,300 | 17,432 | 81 | 65 |
Jul-20 | 6,819 | 6,620 | 17,631 | 95 | 68 |
Aug-20 | 6,775 | 5,836 | 18,570 | 73 | 68 |
Sep-20 | 6,244 | 6,540 | 18,274 | 73 | 69 |
Oct-20 | 8,323 | 6,992 | 19,605 | 77 | 77 |
Nov-20 | 5,876 | 5,459 | 20,022 | 74 | 76 |
Dec-20 | 5,135 | 5,470 | 19,687 | 74 | 75 |
Jan-21 | 13,850 | 6,569 | 26,968 | 85 | 78 |
Feb-21 | 7,495 | 8,003 | 26,460 | 77 | 78 |
Mar-21 | 9,664 | 8,756 | 27,368 | 69 | 76 |
Apr-21 | 9,414 | 11,396 | 25,386 | 71 | 75 |
May-21 | 7,684 | 8,451 | 24,619 | 70 | 74 |
*Jun-21 | 7,264 | 6,884 | 24,999 | 78 | 75 |
retirement application through final adjudication.
*Initial retirement cases produced in less than 60 days, on average took 40 days to complete; whereas cases that were produced in more than 60 days, on average, took 107 days to complete.