The OPM retirement backlog grew yet again in September despite far fewer new retirement claims received than in the prior month.
The Office of Personnel Management (OPM) received 7,589 new claims in September 2021, 15% less than the number received during August (8,976). Despite that, only 7,344 were processed, approximately 1% fewer than had been processed during August. This helped drive the total backlog up to 28,810, .86% higher than where it finished in August.
The total backlog is the highest that it has been since 2013 when it sometimes topped 30,000 and even 40,000.
Another factor that likely helped increase the OPM retirement backlog in September was the total case processing time. OPM reported that it took 94 days on average to to process an application, the highest that statistic has been all year so far. As OPM notes, this figure “represents the number of days starting when OPM receives the retirement application through final adjudication.”
So far in 2021, the monthly average processing time has averaged 81 days.
More Federal Employees Retiring in 2021
As I noted in my article last month, more federal employees have retired on average so far in 2021 than in prior recent years. That trend has continued with September’s data.
These are the monthly averages:
Year | Average Monthly Claims Received |
2021 (so far) | 8,984 |
2020 | 7,674 |
2019 | 8,465 |
2018 | 8,968 |
2017 | 7,994 |
OPM Retirement Processing Status – September 2021
Month | Claims Received | Claims Processed | Inventory (Steady state goal is 13,000) | Monthly Average Processing Time in Days | FYTD Average Processing Time in Days |
Oct-19 | 7,044 | 6,538 | 17,882 | 59 | 59 |
Nov-19 | 7,822 | 7,314 | 18,390 | 62 | 61 |
Dec-19 | 5,205 | 6,687 | 16,908 | 66 | 62 |
Jan-20 | 17,134 | 10,059 | 23,983 | 58 | 61 |
Feb-20 | 9,273 | 9,627 | 23,629 | 54 | 59 |
Mar-20 | 6,566 | 8,931 | 21,264 | 61 | 60 |
Apr-20 | 6,740 | 8,115 | 19,889 | 68 | 61 |
May-20 | 6,648 | 8,360 | 18,177 | 83 | 64 |
Jun-20 | 6,555 | 7,300 | 17,432 | 81 | 65 |
Jul-20 | 6,819 | 6,620 | 17,631 | 95 | 68 |
Aug-20 | 6,775 | 5,836 | 18,570 | 73 | 68 |
Sep-20 | 6,244 | 6,540 | 18,274 | 73 | 69 |
Oct-20 | 8,323 | 6,992 | 19,605 | 77 | 77 |
Nov-20 | 5,876 | 5,459 | 20,022 | 74 | 76 |
Dec-20 | 5,135 | 5,470 | 19,687 | 74 | 75 |
Jan-21 | 13,850 | 6,569 | 26,968 | 85 | 78 |
Feb-21 | 7,495 | 8,003 | 26,460 | 77 | 78 |
Mar-21 | 9,664 | 8,756 | 27,368 | 69 | 76 |
Apr-21 | 9,414 | 11,396 | 25,386 | 71 | 75 |
May-21 | 7,684 | 8,451 | 24,619 | 70 | 74 |
Jun-21 | 7,264 | 6,884 | 24,999 | 78 | 75 |
Jul-21 | 8,922 | 6,920 | 27,001 | 91 | 76 |
Aug-21 | 8,976 | 7,412 | 28,565 | 93 | 78 |
*Sep-21 | 7,589 | 7,344 | 28,810 | 94 | 79 |
retirement application through final adjudication.
*Initial retirement cases produced in less than 60 days, on average took 39 days to complete; whereas cases that were produced in more than 60 days, on average, took 112 days to complete.